Usage Statistics for www.duncanirelandphotography.com

Summary Period: May 2010
Generated 01-Jun-2010 05:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 166107
Total Files 121606
Total Pages 162299
Total Visits 10182
Total KBytes 1459749
Total Unique Sites 534
Total Unique URLs 2579
Total Unique Referrers 829
Total Unique User Agents 253
. Avg Max
Hits per Hour 223 6915
Hits per Day 5358 67812
Files per Day 3922 48622
Pages per Day 5235 66339
Visits per Day 328 3415
KBytes per Day 47089 485246
Hits by Response Code
Code 200 - OK 121606
Code 206 - Partial Content 114
Code 301 - Moved Permanently 454
Code 304 - Not Modified 39715
Code 403 - Forbidden 2
Code 404 - Not Found 4214
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 356 0.21% 88 0.07% 331 0.20% 45 0.44% 13 2.43% 1034 0.07%
2 566 0.34% 335 0.28% 535 0.33% 73 0.72% 14 2.62% 3710 0.25%
3 694 0.42% 110 0.09% 661 0.41% 66 0.65% 18 3.37% 1253 0.09%
4 455 0.27% 282 0.23% 411 0.25% 72 0.71% 17 3.18% 14439 0.99%
5 331 0.20% 236 0.19% 306 0.19% 61 0.60% 16 3.00% 11617 0.80%
6 343 0.21% 211 0.17% 313 0.19% 59 0.58% 17 3.18% 4528 0.31%
7 487 0.29% 233 0.19% 459 0.28% 86 0.84% 15 2.81% 13942 0.96%
8 367 0.22% 229 0.19% 344 0.21% 67 0.66% 13 2.43% 7346 0.50%
9 4465 2.69% 3327 2.74% 4331 2.67% 303 2.98% 59 11.05% 84806 5.81%
10 8542 5.14% 5334 4.39% 8245 5.08% 501 4.92% 89 16.67% 108816 7.45%
11 67812 40.82% 48622 39.98% 66339 40.87% 3415 33.54% 148 27.72% 485246 33.24%
12 18375 11.06% 12676 10.42% 18043 11.12% 947 9.30% 68 12.73% 113584 7.78%
13 15192 9.15% 11810 9.71% 14850 9.15% 855 8.40% 44 8.24% 127657 8.75%
14 10084 6.07% 7016 5.77% 9897 6.10% 715 7.02% 45 8.43% 85085 5.83%
15 3511 2.11% 3149 2.59% 3465 2.13% 341 3.35% 67 12.55% 38900 2.66%
16 1972 1.19% 1374 1.13% 1929 1.19% 223 2.19% 61 11.42% 19596 1.34%
17 4060 2.44% 3000 2.47% 4004 2.47% 213 2.09% 32 5.99% 24889 1.71%
18 2888 1.74% 2543 2.09% 2851 1.76% 174 1.71% 28 5.24% 31242 2.14%
19 2688 1.62% 2480 2.04% 2643 1.63% 148 1.45% 26 4.87% 27741 1.90%
20 1637 0.99% 1328 1.09% 1589 0.98% 110 1.08% 45 8.43% 12558 0.86%
21 2105 1.27% 1782 1.47% 2056 1.27% 225 2.21% 48 8.99% 33072 2.27%
22 2187 1.32% 1935 1.59% 2138 1.32% 202 1.98% 24 4.49% 28295 1.94%
23 1803 1.09% 1128 0.93% 1778 1.10% 111 1.09% 18 3.37% 22343 1.53%
24 1108 0.67% 460 0.38% 1080 0.67% 110 1.08% 43 8.05% 21123 1.45%
25 2760 1.66% 2329 1.92% 2692 1.66% 126 1.24% 42 7.87% 12490 0.86%
26 2815 1.69% 2110 1.74% 2760 1.70% 240 2.36% 28 5.24% 27013 1.85%
27 4075 2.45% 3476 2.86% 3972 2.45% 316 3.10% 23 4.31% 47016 3.22%
28 752 0.45% 703 0.58% 711 0.44% 100 0.98% 54 10.11% 6814 0.47%
29 665 0.40% 558 0.46% 625 0.39% 93 0.91% 23 4.31% 16090 1.10%
30 1868 1.12% 1693 1.39% 1835 1.13% 120 1.18% 20 3.75% 18135 1.24%
31 1144 0.69% 1049 0.86% 1106 0.68% 88 0.86% 23 4.31% 9368 0.64%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 658 0.40% 12 385 0.32% 20 623 0.38% 281 8718 0.60%
1 40 1251 0.75% 29 921 0.76% 39 1221 0.75% 336 10425 0.71%
2 7 244 0.15% 3 98 0.08% 7 220 0.14% 54 1660 0.11%
3 23 743 0.45% 16 497 0.41% 23 718 0.44% 145 4500 0.31%
4 7 224 0.13% 3 100 0.08% 6 207 0.13% 46 1423 0.10%
5 5 177 0.11% 1 53 0.04% 5 159 0.10% 36 1130 0.08%
6 50 1579 0.95% 29 903 0.74% 49 1546 0.95% 216 6686 0.46%
7 97 3016 1.82% 87 2707 2.23% 95 2957 1.82% 896 27780 1.90%
8 125 3881 2.34% 97 3029 2.49% 121 3758 2.32% 1290 40000 2.74%
9 237 7363 4.43% 190 5906 4.86% 234 7275 4.48% 1525 47260 3.24%
10 284 8821 5.31% 216 6701 5.51% 258 8025 4.94% 2990 92688 6.35%
11 286 8868 5.34% 226 7031 5.78% 283 8784 5.41% 2880 89280 6.12%
12 321 9963 6.00% 198 6156 5.06% 317 9839 6.06% 1985 61532 4.22%
13 190 5918 3.56% 141 4396 3.61% 187 5798 3.57% 1737 53851 3.69%
14 196 6089 3.67% 153 4766 3.92% 190 5899 3.63% 1630 50521 3.46%
15 439 13626 8.20% 339 10521 8.65% 434 13460 8.29% 3905 121064 8.29%
16 406 12586 7.58% 313 9731 8.00% 395 12268 7.56% 3552 110112 7.54%
17 323 10042 6.05% 199 6187 5.09% 317 9833 6.06% 2543 78821 5.40%
18 392 12182 7.33% 309 9602 7.90% 386 11978 7.38% 3350 103850 7.11%
19 263 8167 4.92% 206 6391 5.26% 256 7965 4.91% 3071 95203 6.52%
20 513 15910 9.58% 356 11038 9.08% 503 15618 9.62% 4324 134039 9.18%
21 467 14507 8.73% 364 11314 9.30% 457 14171 8.73% 4497 139416 9.55%
22 485 15040 9.05% 326 10133 8.33% 477 14807 9.12% 4495 139341 9.55%
23 169 5252 3.16% 98 3040 2.50% 166 5170 3.19% 1305 40449 2.77%

Top 30 of 2579 Total URLs
# Hits KBytes URL
1 795 0.48% 7478 0.51% /
2 660 0.40% 934 0.06% /Resources/Hightae_May_2010/resources/styles.css
3 533 0.32% 2235 0.15% /Resources/FW_Object.js
4 483 0.29% 13216 0.91% /Resources/es68.jpeg
5 483 0.29% 9492 0.65% /Resources/item7.jpeg
6 482 0.29% 8808 0.60% /Resources/di08.jpeg
7 441 0.27% 2071 0.14% /Resources/Hightae_May_2010/
8 380 0.23% 3549 0.24% /hunter_trials_hi.html
9 328 0.20% 7402 0.51% /Resources/hightaeclass1602.jpeg
10 296 0.18% 3382 0.23% /event.html
11 235 0.14% 4165 0.29% /Resources/es112.jpeg
12 235 0.14% 5839 0.40% /Resources/es166.jpeg
13 235 0.14% 5554 0.38% /Resources/home2a.jpeg
14 232 0.14% 1385 0.09% /Resources/Hightae_May_2010/index2.html
15 200 0.12% 1213 0.08% /Resources/Hightae_May_2010/index3.html
16 182 0.11% 1135 0.08% /Resources/Hightae_May_2010/index4.html
17 161 0.10% 1023 0.07% /Resources/Hightae_May_2010/index5.html
18 151 0.09% 980 0.07% /Resources/Hightae_May_2010/index6.html
19 146 0.09% 954 0.07% /Resources/Hightae_May_2010/index7.html
20 132 0.08% 868 0.06% /Resources/Hightae_May_2010/index8.html
21 122 0.07% 808 0.06% /Resources/Hightae_May_2010/index9.html
22 121 0.07% 1349 0.09% /Resources/Hightae_May_2010/pages/Hightae_Class_1-6_031.html
23 118 0.07% 3054 0.21% /blog.html
24 107 0.06% 747 0.05% /Resources/Hightae_May_2010/index10.html
25 106 0.06% 1204 0.08% /Resources/Hightae_May_2010/pages/Hightae_Class_1-6_030.html
26 104 0.06% 721 0.05% /Resources/Hightae_May_2010/index11.html
27 102 0.06% 1154 0.08% /Resources/Hightae_May_2010/pages/Hightae_Class_1-6_061.html
28 93 0.06% 661 0.05% /Resources/Hightae_May_2010/index12.html
29 93 0.06% 1094 0.07% /Resources/Hightae_May_2010/pages/Hightae_Class_1-6_121.html
30 92 0.06% 1070 0.07% /Resources/Hightae_May_2010/pages/Hightae_Class_1-6_091.html

Top 10 of 2579 Total URLs By KBytes
# Hits KBytes URL
1 483 0.29% 13216 0.91% /Resources/es68.jpeg
2 483 0.29% 9492 0.65% /Resources/item7.jpeg
3 482 0.29% 8808 0.60% /Resources/di08.jpeg
4 71 0.04% 8700 0.60% /Resources/dsc8870.jpeg
5 65 0.04% 8339 0.57% /Resources/dsc8074.jpeg
6 795 0.48% 7478 0.51% /
7 328 0.20% 7402 0.51% /Resources/hightaeclass1602.jpeg
8 61 0.04% 7386 0.51% /Resources/dsc8607.jpeg
9 60 0.04% 7366 0.50% /Resources/dsc8796.jpeg
10 71 0.04% 6765 0.46% /Resources/dsc7643.jpeg

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 795 0.48% 589 11.71% /
2 296 0.18% 90 1.79% /event.html
3 380 0.23% 69 1.37% /hunter_trials_hi.html
4 441 0.27% 63 1.25% /Resources/Hightae_May_2010/
5 232 0.14% 56 1.11% /Resources/Hightae_May_2010/index2.html
6 200 0.12% 42 0.84% /Resources/Hightae_May_2010/index3.html
7 118 0.07% 41 0.82% /blog.html
8 182 0.11% 32 0.64% /Resources/Hightae_May_2010/index4.html
9 151 0.09% 24 0.48% /Resources/Hightae_May_2010/index6.html
10 328 0.20% 24 0.48% /Resources/hightaeclass1602.jpeg

Top 10 of 886 Total Exit Pages
# Hits Visits URL
1 795 0.48% 170 4.21% /
2 483 0.29% 92 2.28% /Resources/es68.jpeg
3 328 0.20% 48 1.19% /Resources/hightaeclass1602.jpeg
4 483 0.29% 48 1.19% /Resources/item7.jpeg
5 380 0.23% 38 0.94% /hunter_trials_hi.html
6 235 0.14% 37 0.92% /Resources/home2a.jpeg
7 482 0.29% 34 0.84% /Resources/di08.jpeg
8 235 0.14% 29 0.72% /Resources/es112.jpeg
9 53 0.03% 28 0.69% /Resources/dsc9487.jpeg
10 296 0.18% 28 0.69% /event.html

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 2735 1.65% 1127 0.93% 14924 1.02% 193 1.90% client-86-31-16-139.midd.adsl.virginmedia.com
2 2403 1.45% 2284 1.88% 14821 1.02% 101 0.99% host86-157-205-119.range86-157.btcentralplus.com
3 2317 1.39% 943 0.78% 14607 1.00% 132 1.30% host-92-1-49-154.as43234.net
4 2294 1.38% 1911 1.57% 25183 1.73% 201 1.97% 88-105-230-60.dynamic.dsl.as9105.com
5 2276 1.37% 1706 1.40% 25712 1.76% 197 1.93% 194-83-93-50.qmu.ac.uk
6 2272 1.37% 1505 1.24% 12989 0.89% 58 0.57% host86-148-89-10.range86-148.btcentralplus.com
7 2236 1.35% 2229 1.83% 9525 0.65% 92 0.90% 88-96-83-86.dsl.zen.co.uk
8 2228 1.34% 1730 1.42% 24784 1.70% 113 1.11% host81-132-43-54.range81-132.btcentralplus.com
9 2210 1.33% 2204 1.81% 33593 2.30% 233 2.29% 5ad26e01.bb.sky.com
10 2149 1.29% 1187 0.98% 17987 1.23% 131 1.29% 91.105.229.168
11 2088 1.26% 1729 1.42% 24654 1.69% 140 1.37% host86-155-117-209.range86-155.btcentralplus.com
12 2083 1.25% 892 0.73% 10109 0.69% 61 0.60% host-92-0-194-2.as43234.net
13 2073 1.25% 163 0.13% 2760 0.19% 68 0.67% host81-132-80-92.range81-132.btcentralplus.com
14 2047 1.23% 1585 1.30% 18533 1.27% 120 1.18% 85.211.208.196
15 1930 1.16% 1542 1.27% 11546 0.79% 74 0.73% host81-152-139-95.range81-152.btcentralplus.com
16 1852 1.11% 1420 1.17% 21532 1.48% 179 1.76% host81-156-61-137.range81-156.btcentralplus.com
17 1831 1.10% 1150 0.95% 10718 0.73% 94 0.92% client-86-29-252-243.pete.adsl.virginmedia.com
18 1811 1.09% 492 0.40% 7465 0.51% 398 3.91% spider34.yandex.ru
19 1803 1.09% 435 0.36% 3465 0.24% 37 0.36% 91.84.125.182
20 1747 1.05% 1503 1.24% 14972 1.03% 100 0.98% cpc2-broo5-0-0-cust638.renf.cable.ntl.com
21 1698 1.02% 1320 1.09% 19315 1.32% 96 0.94% host86-157-40-157.range86-157.btcentralplus.com
22 1646 0.99% 1536 1.26% 7418 0.51% 40 0.39% host217-42-30-134.range217-42.btcentralplus.com
23 1584 0.95% 643 0.53% 4803 0.33% 57 0.56% 95.146.99.88
24 1546 0.93% 953 0.78% 11541 0.79% 30 0.29% 5acb4b18.bb.sky.com
25 1545 0.93% 1195 0.98% 17429 1.19% 145 1.42% host86-148-98-230.range86-148.btcentralplus.com
26 1509 0.91% 1506 1.24% 17713 1.21% 135 1.33% host86-147-35-107.range86-147.btcentralplus.com
27 1475 0.89% 1463 1.20% 7907 0.54% 57 0.56% 85.211.130.9
28 1433 0.86% 702 0.58% 6404 0.44% 45 0.44% 194.83.96.91
29 1409 0.85% 1373 1.13% 20451 1.40% 111 1.09% host86-172-21-184.range86-172.btcentralplus.com
30 1401 0.84% 1398 1.15% 21128 1.45% 174 1.71% host86-131-118-33.range86-131.btcentralplus.com

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2210 1.33% 2204 1.81% 33593 2.30% 233 2.29% 5ad26e01.bb.sky.com
2 2276 1.37% 1706 1.40% 25712 1.76% 197 1.93% 194-83-93-50.qmu.ac.uk
3 2294 1.38% 1911 1.57% 25183 1.73% 201 1.97% 88-105-230-60.dynamic.dsl.as9105.com
4 2228 1.34% 1730 1.42% 24784 1.70% 113 1.11% host81-132-43-54.range81-132.btcentralplus.com
5 2088 1.26% 1729 1.42% 24654 1.69% 140 1.37% host86-155-117-209.range86-155.btcentralplus.com
6 419 0.25% 417 0.34% 23517 1.61% 58 0.57% 94.185.255.233
7 1852 1.11% 1420 1.17% 21532 1.48% 179 1.76% host81-156-61-137.range81-156.btcentralplus.com
8 1401 0.84% 1398 1.15% 21128 1.45% 174 1.71% host86-131-118-33.range86-131.btcentralplus.com
9 1380 0.83% 1378 1.13% 20469 1.40% 123 1.21% 85.211.156.179
10 1409 0.85% 1373 1.13% 20451 1.40% 111 1.09% host86-172-21-184.range86-172.btcentralplus.com

Top 29 of 829 Total Referrers
# Hits Referrer
1 7329 4.41% - (Direct Request)
2 228 0.14% http://www.google.co.uk/search
3 70 0.04% http://www.google.co.uk/url
4 10 0.01% http://search.bt.com/result
5 10 0.01% http://search.conduit.com/Results.aspx
6 8 0.00% http://www.google.com/search
7 6 0.00% http://www.bing.com/search
8 5 0.00% http://search.hp.my.aol.co.uk/aol/search
9 5 0.00% http://www.facebook.com/l.php
10 4 0.00% http://search.babylon.com/home
11 4 0.00% http://uk.search.yahoo.com/search
12 3 0.00% http://aolsearch.aol.co.uk/aol/search
13 3 0.00% http://whois.domaintools.com/duncanirelandphotography.com
14 2 0.00% http://moffatcan.org/index.php
15 2 0.00% http://search.aol.com/aol/search
16 2 0.00% http://www.astro.le.ac.uk/~rda5/diary.html
17 2 0.00% http://www.facebook.com/home.php
18 2 0.00% http://www.google.co.uk/imgres
19 2 0.00% http://www.google.com/cse
20 1 0.00% http://info.co.uk/searchw
21 1 0.00% http://m.facebook.com/l.php
22 1 0.00% http://search.aol.co.uk/aol/search
23 1 0.00% http://www.eyeswitching.com/blog.html
24 1 0.00% http://www.google.co.uk/m
25 1 0.00% http://www.google.co.uk/m/search
26 1 0.00% http://www.google.com/m/search
27 1 0.00% http://www.google.ie/search
28 1 0.00% http://www.talktalk.co.uk/search/results.html
29 1 0.00% http://www.yell.com/ucs/UcsSearchAction.do

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 35.71% duncan ireland
2 3 21.43% duncan ireland photography
3 2 14.29% duncanireland
4 1 7.14% duncan ireland hightae
5 1 7.14% duncan ireland photographer
6 1 7.14% duncan ireland photography dumfriesshire and stewartry foxhound
7 1 7.14% ireland photography dumfriesshire

Top 15 of 253 Total User Agents
# Hits User Agent
1 6737 4.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
2 5264 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
3 4908 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 4308 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 3970 2.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 3876 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; OfficeLiveConn
7 3838 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Wi
8 3280 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 3201 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 3066 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
11 2999 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 2971 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 2894 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
14 2577 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 2573 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9

Usage by Country for May 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 83266 50.13% 62676 51.54% 775259 53.11% commercial (.com)
2 52433 31.57% 37314 30.68% 410441 28.12% unresolved
3 15941 9.60% 12839 10.56% 152153 10.42% United Kingdom
4 12320 7.42% 8222 6.76% 112556 7.71% network (.net)
5 1851 1.11% 517 0.43% 7566 0.52% Russia
6 137 0.08% 24 0.02% 218 0.01% Denmark
7 59 0.04% 58 0.05% 591 0.04% Canada
8 40 0.02% 37 0.03% 275 0.02% Hungary
9 37 0.02% 27 0.02% 590 0.04% organizations (.org)
10 14 0.01% 0 0.00% 6 0.00% Switzerland
11 6 0.00% 3 0.00% 39 0.00% Seychelles
12 2 0.00% 2 0.00% 26 0.00% India
13 1 0.00% 1 0.00% 29 0.00% Latvia


Generated by Webalizer Version 2.01