Usage Statistics for www.duncanirelandphotography.com

Summary Period: October 2014
Generated 01-Nov-2014 05:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 53361
Total Files 47488
Total Pages 50323
Total Visits 7559
Total KBytes 4811059
Total Unique Sites 1484
Total Unique URLs 1754
Total Unique Referrers 181
Total Unique User Agents 497
. Avg Max
Hits per Hour 71 909
Hits per Day 1721 3526
Files per Day 1531 3281
Pages per Day 1623 3365
Visits per Day 243 427
KBytes per Day 155195 396419
Hits by Response Code
Code 200 - OK 47488
Code 206 - Partial Content 488
Code 304 - Not Modified 3807
Code 403 - Forbidden 10
Code 404 - Not Found 1568

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1020 1.91% 726 1.53% 943 1.87% 182 2.41% 96 6.47% 57508 1.20%
2 2564 4.81% 1974 4.16% 2453 4.87% 399 5.28% 166 11.19% 211959 4.41%
3 1484 2.78% 1037 2.18% 1410 2.80% 221 2.92% 81 5.46% 103483 2.15%
4 1677 3.14% 1491 3.14% 1585 3.15% 277 3.66% 89 6.00% 182278 3.79%
5 1659 3.11% 1460 3.07% 1557 3.09% 262 3.47% 104 7.01% 171185 3.56%
6 1488 2.79% 1346 2.83% 1390 2.76% 192 2.54% 88 5.93% 100072 2.08%
7 987 1.85% 916 1.93% 917 1.82% 173 2.29% 87 5.86% 65588 1.36%
8 2238 4.19% 2090 4.40% 2117 4.21% 270 3.57% 91 6.13% 253036 5.26%
9 1115 2.09% 995 2.10% 1053 2.09% 165 2.18% 72 4.85% 79281 1.65%
10 2625 4.92% 2481 5.22% 2518 5.00% 354 4.68% 99 6.67% 298098 6.20%
11 1660 3.11% 1471 3.10% 1579 3.14% 253 3.35% 98 6.60% 156459 3.25%
12 1965 3.68% 1651 3.48% 1864 3.70% 243 3.21% 99 6.67% 153714 3.20%
13 1550 2.90% 1457 3.07% 1461 2.90% 213 2.82% 77 5.19% 139290 2.90%
14 1017 1.91% 811 1.71% 942 1.87% 185 2.45% 68 4.58% 67197 1.40%
15 1672 3.13% 1442 3.04% 1552 3.08% 186 2.46% 81 5.46% 138700 2.88%
16 800 1.50% 702 1.48% 726 1.44% 159 2.10% 77 5.19% 27340 0.57%
17 984 1.84% 751 1.58% 890 1.77% 141 1.87% 81 5.46% 58873 1.22%
18 628 1.18% 447 0.94% 556 1.10% 125 1.65% 66 4.45% 20269 0.42%
19 1788 3.35% 1682 3.54% 1724 3.43% 273 3.61% 81 5.46% 245485 5.10%
20 2881 5.40% 2689 5.66% 2726 5.42% 427 5.65% 128 8.63% 276666 5.75%
21 1639 3.07% 1474 3.10% 1511 3.00% 229 3.03% 106 7.14% 89101 1.85%
22 1660 3.11% 1416 2.98% 1561 3.10% 217 2.87% 93 6.27% 124365 2.58%
23 3526 6.61% 3281 6.91% 3365 6.69% 410 5.42% 122 8.22% 396419 8.24%
24 1490 2.79% 1364 2.87% 1372 2.73% 206 2.73% 88 5.93% 74397 1.55%
25 2007 3.76% 1906 4.01% 1907 3.79% 264 3.49% 74 4.99% 201863 4.20%
26 2148 4.03% 1987 4.18% 2063 4.10% 301 3.98% 72 4.85% 212281 4.41%
27 1600 3.00% 1486 3.13% 1505 2.99% 215 2.84% 80 5.39% 127591 2.65%
28 1071 2.01% 956 2.01% 994 1.98% 187 2.47% 76 5.12% 78779 1.64%
29 1822 3.41% 1699 3.58% 1737 3.45% 219 2.90% 79 5.32% 215526 4.48%
30 2629 4.93% 2449 5.16% 2487 4.94% 319 4.22% 113 7.61% 272192 5.66%
31 1967 3.69% 1851 3.90% 1858 3.69% 306 4.05% 84 5.66% 212063 4.41%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1164 2.18% 27 840 1.77% 34 1066 2.12% 1730 53618 1.11%
1 21 675 1.26% 17 540 1.14% 20 632 1.26% 1587 49192 1.02%
2 31 964 1.81% 21 656 1.38% 27 847 1.68% 1009 31279 0.65%
3 14 449 0.84% 10 314 0.66% 13 406 0.81% 415 12872 0.27%
4 12 389 0.73% 7 244 0.51% 10 335 0.67% 254 7877 0.16%
5 12 394 0.74% 9 290 0.61% 10 338 0.67% 372 11547 0.24%
6 26 816 1.53% 20 626 1.32% 23 741 1.47% 2116 65605 1.36%
7 28 884 1.66% 21 670 1.41% 25 791 1.57% 2882 89348 1.86%
8 46 1439 2.70% 40 1260 2.65% 43 1338 2.66% 4250 131744 2.74%
9 57 1769 3.32% 48 1507 3.17% 53 1668 3.31% 4266 132252 2.75%
10 79 2462 4.61% 72 2240 4.72% 74 2314 4.60% 8468 262511 5.46%
11 88 2729 5.11% 80 2506 5.28% 83 2595 5.16% 8451 261971 5.45%
12 80 2484 4.66% 72 2262 4.76% 76 2368 4.71% 8084 250593 5.21%
13 69 2168 4.06% 62 1934 4.07% 65 2035 4.04% 4810 149101 3.10%
14 89 2783 5.22% 83 2600 5.48% 84 2612 5.19% 7734 239746 4.98%
15 87 2705 5.07% 82 2542 5.35% 82 2564 5.10% 6962 215817 4.49%
16 62 1936 3.63% 55 1710 3.60% 58 1803 3.58% 4714 146140 3.04%
17 107 3338 6.26% 97 3010 6.34% 101 3155 6.27% 9563 296453 6.16%
18 84 2626 4.92% 73 2285 4.81% 78 2445 4.86% 5902 182976 3.80%
19 138 4285 8.03% 128 3995 8.41% 132 4119 8.19% 15490 480180 9.98%
20 158 4903 9.19% 146 4534 9.55% 149 4629 9.20% 12817 397333 8.26%
21 188 5858 10.98% 169 5267 11.09% 182 5665 11.26% 23506 728696 15.15%
22 135 4212 7.89% 127 3948 8.31% 129 4028 8.00% 13601 421644 8.76%
23 62 1929 3.61% 55 1708 3.60% 59 1829 3.63% 6212 192565 4.00%

Top 30 of 1754 Total URLs
# Hits KBytes URL
1 1699 3.18% 35831 0.74% /
2 792 1.48% 18279 0.38% /Resources/slide1.js
3 769 1.44% 6196 0.13% /Resources/slide-styles1.css
4 741 1.39% 1890 0.04% /Resources/duncanirelandpho.jpeg
5 729 1.37% 1007 0.02% /Resources/dipbutterfly50px.jpeg
6 710 1.33% 1197 0.02% /Resources/googlepluslink.jpeg
7 709 1.33% 1107 0.02% /Resources/facebooklink.jpeg
8 705 1.32% 1186 0.02% /Resources/pinterestlink.jpeg
9 705 1.32% 1175 0.02% /Resources/twitterlink.jpeg
10 704 1.32% 1133 0.02% /Resources/linkedinlink.jpeg
11 700 1.31% 1171 0.02% /Resources/bloggerlink.jpeg
12 698 1.31% 1176 0.02% /Resources/rsslink.jpeg
13 452 0.85% 7256 0.15% /wedding_gallery.html
14 412 0.77% 520 0.01% /Resources/favicon.ico
15 280 0.52% 22146 0.46% /Resources/springkellweddin.jpeg
16 280 0.52% 27489 0.57% /Resources/threavegardenswe.jpeg
17 279 0.52% 21430 0.45% /Resources/melroseparishchu.jpeg
18 278 0.52% 17032 0.35% /Resources/newzealanddestin.jpeg
19 278 0.52% 17550 0.36% /Resources/terregleschurchw.jpeg
20 277 0.52% 23599 0.49% /Resources/dsc4400.jpeg
21 277 0.52% 22210 0.46% /Resources/edinburghwedding.jpeg
22 277 0.52% 11985 0.25% /Resources/melvillecastlewe.jpeg
23 277 0.52% 25039 0.52% /Resources/orrolandlodgewed1.jpeg
24 276 0.52% 13918 0.29% /Resources/askhamhallweddin.jpeg
25 276 0.52% 22300 0.46% /Resources/comlongoncastlew.jpeg
26 276 0.52% 18136 0.38% /Resources/innonthelakewedd.jpeg
27 275 0.52% 16370 0.34% /Resources/castledouglaswed39.jpeg
28 273 0.51% 24042 0.50% /Resources/rcjrcolour153.jpeg
29 271 0.51% 24919 0.52% /Resources/esdmh175.jpeg
30 206 0.39% 3531 0.07% /info_about.html

Top 10 of 1754 Total URLs By KBytes
# Hits KBytes URL
1 1699 3.18% 35831 0.74% /
2 280 0.52% 27489 0.57% /Resources/threavegardenswe.jpeg
3 38 0.07% 26360 0.55% /Resources/springkellweddin24.jpeg
4 277 0.52% 25039 0.52% /Resources/orrolandlodgewed1.jpeg
5 271 0.51% 24919 0.52% /Resources/esdmh175.jpeg
6 273 0.51% 24042 0.50% /Resources/rcjrcolour153.jpeg
7 277 0.52% 23599 0.49% /Resources/dsc4400.jpeg
8 118 0.22% 23363 0.49% /Resources/therestoftheteam.jpeg
9 276 0.52% 22300 0.46% /Resources/comlongoncastlew.jpeg
10 277 0.52% 22210 0.46% /Resources/edinburghwedding.jpeg

Top 10 of 932 Total Entry Pages
# Hits Visits URL
1 1699 3.18% 1308 24.20% /
2 452 0.85% 216 4.00% /wedding_gallery.html
3 169 0.32% 72 1.33% /contact.html
4 84 0.16% 58 1.07% /inchcolm_island_.html
5 206 0.39% 54 1.00% /info_about.html
6 278 0.52% 44 0.81% /Resources/terregleschurchw.jpeg
7 70 0.13% 43 0.80% /comlongon_castle.html
8 278 0.52% 40 0.74% /Resources/newzealanddestin.jpeg
9 67 0.13% 40 0.74% /orroland_lodge_w.html
10 280 0.52% 35 0.65% /Resources/springkellweddin.jpeg

Top 10 of 973 Total Exit Pages
# Hits Visits URL
1 1699 3.18% 754 13.46% /
2 452 0.85% 111 1.98% /wedding_gallery.html
3 729 1.37% 109 1.95% /Resources/dipbutterfly50px.jpeg
4 705 1.32% 93 1.66% /Resources/twitterlink.jpeg
5 698 1.31% 84 1.50% /Resources/rsslink.jpeg
6 705 1.32% 80 1.43% /Resources/pinterestlink.jpeg
7 275 0.52% 78 1.39% /Resources/castledouglaswed39.jpeg
8 271 0.51% 75 1.34% /Resources/esdmh175.jpeg
9 169 0.32% 72 1.29% /contact.html
10 273 0.51% 60 1.07% /Resources/rcjrcolour153.jpeg

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 1523 2.85% 1277 2.69% 167050 3.47% 32 0.42% 81.134.153.82
2 1233 2.31% 641 1.35% 62431 1.30% 193 2.55% spider-37-140-141-25.yandex.com
3 829 1.55% 829 1.75% 138173 2.87% 72 0.95% host86-190-183-3.range86-190.btcentralplus.com
4 680 1.27% 680 1.43% 131473 2.73% 95 1.26% host31-53-202-187.range31-53.btcentralplus.com
5 672 1.26% 672 1.42% 126534 2.63% 86 1.14% 02daa6c9.bb.sky.com
6 660 1.24% 660 1.39% 109956 2.29% 58 0.77% host86-170-184-249.range86-170.btcentralplus.com
7 564 1.06% 531 1.12% 83498 1.74% 22 0.29% zen-inetgw-8a.nhs.uk
8 558 1.05% 558 1.18% 103234 2.15% 84 1.11% bzq-114-71-13.static.bezeqint.net
9 528 0.99% 528 1.11% 85295 1.77% 42 0.56% 95.151.8.123
10 512 0.96% 512 1.08% 110842 2.30% 65 0.86% 79-79-64-66.dynamic.dsl.as9105.com
11 470 0.88% 470 0.99% 90696 1.89% 87 1.15% host-80-43-28-228.as13285.net
12 468 0.88% 468 0.99% 99282 2.06% 44 0.58% host-92-18-174-116.as13285.net
13 466 0.87% 466 0.98% 100731 2.09% 58 0.77% 97e65198.skybroadband.com
14 458 0.86% 424 0.89% 50157 1.04% 36 0.48% host86-190-87-66.range86-190.btcentralplus.com
15 449 0.84% 299 0.63% 4090 0.09% 182 2.41% 208-115-111-74-reverse.wowrack.com
16 449 0.84% 303 0.64% 4045 0.08% 170 2.25% 208.115.113.93
17 435 0.82% 435 0.92% 76614 1.59% 38 0.50% host86-190-82-87.range86-190.btcentralplus.com
18 404 0.76% 404 0.85% 6245 0.13% 45 0.60% google-proxy-66-249-83-85.google.com
19 399 0.75% 399 0.84% 52707 1.10% 53 0.70% mail.nithplacedental.co.uk
20 376 0.70% 366 0.77% 49517 1.03% 27 0.36% cpc17-sgyl34-2-0-cust231.18-2.cable.virginm.net
21 351 0.66% 351 0.74% 52128 1.08% 28 0.37% host86-140-172-10.range86-140.btcentralplus.com
22 350 0.66% 350 0.74% 76739 1.60% 49 0.65% b0fb4971.bb.sky.com
23 345 0.65% 345 0.73% 63989 1.33% 38 0.50% 027d4f8f.bb.sky.com
24 338 0.63% 199 0.42% 2051 0.04% 29 0.38% rate-limited-proxy-66-249-89-13.google.com
25 337 0.63% 212 0.45% 2587 0.05% 30 0.40% rate-limited-proxy-66-249-89-17.google.com
26 335 0.63% 335 0.71% 18625 0.39% 21 0.28% host86-168-223-161.range86-168.btcentralplus.com
27 327 0.61% 327 0.69% 34679 0.72% 31 0.41% host81-156-99-38.range81-156.btcentralplus.com
28 325 0.61% 91 0.19% 3270 0.07% 145 1.92% crawl-66-249-64-28.googlebot.com
29 319 0.60% 182 0.38% 2326 0.05% 28 0.37% rate-limited-proxy-66-249-89-15.google.com
30 312 0.58% 75 0.16% 2576 0.05% 153 2.02% crawl-66-249-64-24.googlebot.com

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1523 2.85% 1277 2.69% 167050 3.47% 32 0.42% 81.134.153.82
2 829 1.55% 829 1.75% 138173 2.87% 72 0.95% host86-190-183-3.range86-190.btcentralplus.com
3 680 1.27% 680 1.43% 131473 2.73% 95 1.26% host31-53-202-187.range31-53.btcentralplus.com
4 672 1.26% 672 1.42% 126534 2.63% 86 1.14% 02daa6c9.bb.sky.com
5 512 0.96% 512 1.08% 110842 2.30% 65 0.86% 79-79-64-66.dynamic.dsl.as9105.com
6 660 1.24% 660 1.39% 109956 2.29% 58 0.77% host86-170-184-249.range86-170.btcentralplus.com
7 558 1.05% 558 1.18% 103234 2.15% 84 1.11% bzq-114-71-13.static.bezeqint.net
8 466 0.87% 466 0.98% 100731 2.09% 58 0.77% 97e65198.skybroadband.com
9 468 0.88% 468 0.99% 99282 2.06% 44 0.58% host-92-18-174-116.as13285.net
10 470 0.88% 470 0.99% 90696 1.89% 87 1.15% host-80-43-28-228.as13285.net

Top 100 of 181 Total Referrers
# Hits Referrer
1 10612 19.89% - (Direct Request)
2 236 0.44% https://www.google.co.uk/
3 197 0.37% http://www.google.co.uk/
4 138 0.26% http://www.google.co.uk/url
5 68 0.13% http://www.duncanireland.com/
6 56 0.10% http://www.google.com/
7 50 0.09% bing.com
8 49 0.09% http://image.baidu.com/i
9 35 0.07% http://www.bing.com/images/search
10 33 0.06% http://www.google.com/url
11 28 0.05% http://duncanirelandphotography.blogspot.co.uk/
12 26 0.05% http://www.bing.com/search
13 23 0.04% http://www.baidu.com/s
14 22 0.04% https://www.google.com/
15 10 0.02% http://uk.images.search.yahoo.com/images/view
16 9 0.02% http://duncanirelandphotography.zenfolio.com/clients.html
17 7 0.01% http://galleryhip.com/ireland-photography.html
18 6 0.01% https://www.facebook.com/
19 6 0.01% https://www.google.ie/
20 5 0.01% http://search.bt.com/result
21 5 0.01% http://search.tb.ask.com/search/GGmain.jhtml
22 5 0.01% http://www.google.com/search
23 4 0.01% http://www.comlongon.com/weddings/wedding-suppliers.html
24 4 0.01% http://www.google.ie/url
25 3 0.01% http://duncanirelandphotography.zenfolio.com/kennedy
26 3 0.01% http://l.facebook.com/l.php
27 3 0.01% http://r.search.yahoo.com/_ylt
28 3 0.01% http://search.yahoo.com/search
29 3 0.01% http://whois.domaintools.com/duncanireland.com
30 3 0.01% http://whois.domaintools.com/duncanirelandphotography.com
31 3 0.01% http://www.google.co.uk/search
32 3 0.01% http://www.zenfolio.com/
33 3 0.01% http://yandex.ru/yandsearch
34 2 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/08/aimee-and-chris-broughton-craggs.html
35 2 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/08/hilary-and-alasdairs-argrennan-wedding.html
36 2 0.00% http://duncanirelandphotography.blogspot.co.uk/2014/06/debbie-camerons-askham-hall-wedding.html
37 2 0.00% http://duncanirelandphotography.zenfolio.com/cart.html
38 2 0.00% http://duncanirelandphotography.zenfolio.com/kennedy/h22808906
39 2 0.00% http://duncanirelandphotography.zenfolio.com/newlands/h21aabaf6
40 2 0.00% http://search.aol.co.uk/aol/search
41 2 0.00% http://www.google.fr/url
42 2 0.00% http://www.google.ie/
43 2 0.00% https://m.facebook.com
44 2 0.00% https://www.google.co.il/
45 2 0.00% https://www.google.co.nz/
46 2 0.00% https://www.google.com.au/
47 2 0.00% https://www.google.com.mt/
48 1 0.00% http://darman.niniyoo.com/Photographers-in-Ireland.html
49 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2012/09/emma-johns-inchcolm-island-wedding.html
50 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/05/emma-chris-inn-on-lake-wedding.html
51 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/05/viki-gerards-lake-district-wedding-at.html
52 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/06/lynne-peters-comlongon-castle-wedding.html
53 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/07/aj-peters-crichton-church-and.html
54 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2013/09/jeanette-peters-rosslea-hall-hotel.html
55 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2014/02/viv-robs-comlongan-castle-wedding.html
56 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2014/05/comlongon-castle-wedding-photography.html
57 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2014/08/bethany-tims-friars-carse-wedding.html
58 1 0.00% http://duncanirelandphotography.blogspot.co.uk/2014/10/engagement-shoot-autumn-wedding-aileen.html
59 1 0.00% http://duncanirelandphotography.blogspot.co.uk/search
60 1 0.00% http://duncanirelandphotography.zenfolio.com/armstrong
61 1 0.00% http://duncanirelandphotography.zenfolio.com/crawford/h13348cf4
62 1 0.00% http://duncanirelandphotography.zenfolio.com/crawford/h3cfbf334
63 1 0.00% http://duncanirelandphotography.zenfolio.com/donnelly/h39016ef9
64 1 0.00% http://duncanirelandphotography.zenfolio.com/donnelly/ha207b4f
65 1 0.00% http://duncanirelandphotography.zenfolio.com/donnelly/hb0786a3
66 1 0.00% http://duncanirelandphotography.zenfolio.com/duncanson/h30d469f1
67 1 0.00% http://duncanirelandphotography.zenfolio.com/duncanson/h3895f7e5
68 1 0.00% http://duncanirelandphotography.zenfolio.com/duncanson/h3fe691c5
69 1 0.00% http://duncanirelandphotography.zenfolio.com/finch/h27aa078a
70 1 0.00% http://duncanirelandphotography.zenfolio.com/finch/h358445c7
71 1 0.00% http://duncanirelandphotography.zenfolio.com/mccormick
72 1 0.00% http://duncanirelandphotography.zenfolio.com/mccormick/h130dd767
73 1 0.00% http://duncanirelandphotography.zenfolio.com/mccormick/h18005ce0
74 1 0.00% http://duncanirelandphotography.zenfolio.com/mccormick/h3fee574b
75 1 0.00% http://duncanirelandphotography.zenfolio.com/mciver
76 1 0.00% http://duncanirelandphotography.zenfolio.com/mciver/h2d69bd79
77 1 0.00% http://duncanirelandphotography.zenfolio.com/newlands/ha9e20a5
78 1 0.00% http://duncanirelandphotography.zenfolio.com/newlands/hb4efc97
79 1 0.00% http://l.facebook.com/lsr.php
80 1 0.00% http://name911.com/research/duncanirelandphotography.com
81 1 0.00% http://namecheap.com/blah/
82 1 0.00% http://search.comcast.net/
83 1 0.00% http://search.orange.co.uk/all
84 1 0.00% http://search.sky.com/web
85 1 0.00% http://uk.foxstart.com/search.php
86 1 0.00% http://uk.search.yahoo.com/search
87 1 0.00% http://uk.yhs4.search.yahoo.com/yhs/search
88 1 0.00% http://www.blusha.com/about/
89 1 0.00% http://www.blusha.com/prices/
90 1 0.00% http://www.blusha.com/studio/
91 1 0.00% http://www.dumfries-and-galloway.co.uk/weddings/wedding-photography.html
92 1 0.00% http://www.ekennedynichol.com/links.html
93 1 0.00% http://www.google.ca/url
94 1 0.00% http://www.google.com.au/url
95 1 0.00% http://www.google.com.co/blank.html
96 1 0.00% http://www.google.com/blank.html
97 1 0.00% http://www.google.com/imgres
98 1 0.00% http://www.google.de/url
99 1 0.00% http://www.google.fr/search
100 1 0.00% http://www.jeffascough.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% duncan ireland
2 2 20.00% duncan ireland photography
3 1 10.00% duncanirelandphotographer
4 1 10.00% http://www.duncanirelandphotography.com/
5 1 10.00% wedding photographers dumfriesshire
6 1 10.00% www.duncanirelandphotography.com

Top 15 of 497 Total User Agents
# Hits User Agent
1 2848 5.34% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
2 2300 4.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2147 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1658 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 1563 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
6 1331 2.49% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1
7 1315 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1109 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
9 983 1.84% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
10 950 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 927 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 925 1.73% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 902 1.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 855 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 804 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for October 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 30751 57.63% 26938 56.73% 2839207 59.01% commercial (.com)
2 10044 18.82% 9249 19.48% 770708 16.02% unresolved
3 8679 16.26% 8400 17.69% 862297 17.92% network (.net)
4 2657 4.98% 2398 5.05% 274413 5.70% United Kingdom
5 232 0.43% 113 0.24% 5981 0.12% Russia
6 135 0.25% 135 0.28% 16138 0.34% Australia
7 100 0.19% 100 0.21% 5567 0.12% New Zealand
8 95 0.18% 75 0.16% 2562 0.05% Germany
9 70 0.13% 66 0.14% 3615 0.08% Ireland
10 62 0.12% 62 0.13% 5078 0.11% South Africa
11 57 0.11% 47 0.10% 1772 0.04% organizations (.org)
12 53 0.10% 53 0.11% 6293 0.13% France
13 48 0.09% 1 0.00% 41 0.00% People's Republic of China
14 47 0.09% 47 0.10% 1680 0.03% United Arab Emirates
15 46 0.09% 42 0.09% 1949 0.04% Brazil
16 44 0.08% 44 0.09% 4866 0.10% Denmark
17 43 0.08% 39 0.08% 720 0.01% European Union
18 34 0.06% 34 0.07% 2153 0.04% US educational (.edu)
19 30 0.06% 27 0.06% 465 0.01% Poland
20 25 0.05% 25 0.05% 388 0.01% Israel
21 25 0.05% 24 0.05% 313 0.01% Vietnam
22 20 0.04% 20 0.04% 937 0.02% British Indian Ocean Territory
23 19 0.04% 7 0.01% 191 0.00% Seychelles
24 7 0.01% 4 0.01% 250 0.01% Czech Republic
25 6 0.01% 1 0.00% 142 0.00% Ukraine
26 5 0.01% 3 0.01% 846 0.02% US Military (.mil)
27 5 0.01% 4 0.01% 112 0.00% India
28 3 0.01% 3 0.01% 687 0.01% Belgium
29 3 0.01% 3 0.01% 66 0.00% Lithuania
30 2 0.00% 1 0.00% 174 0.00% Colombia


Generated by Webalizer Version 2.01