Usage Statistics for www.duncanirelandphotography.com

Summary Period: May 2017
Generated 01-Jun-2017 05:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 38324
Total Files 32812
Total Pages 36230
Total Visits 5926
Total KBytes 2181160
Total Unique Sites 1789
Total Unique URLs 1624
Total Unique Referrers 307
Total Unique User Agents 548
. Avg Max
Hits per Hour 51 558
Hits per Day 1236 1986
Files per Day 1058 1791
Pages per Day 1168 1899
Visits per Day 191 252
KBytes per Day 70360 177272
Hits by Response Code
Code 200 - OK 32812
Code 206 - Partial Content 124
Code 304 - Not Modified 4158
Code 404 - Not Found 1212
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 17

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1285 3.35% 1079 3.29% 1220 3.37% 199 3.36% 123 6.88% 87155 4.00%
2 1044 2.72% 724 2.21% 964 2.66% 172 2.90% 113 6.32% 45524 2.09%
3 1296 3.38% 1107 3.37% 1230 3.39% 188 3.17% 111 6.20% 84442 3.87%
4 583 1.52% 493 1.50% 533 1.47% 137 2.31% 109 6.09% 21710 1.00%
5 1010 2.64% 822 2.51% 936 2.58% 186 3.14% 119 6.65% 65356 3.00%
6 1574 4.11% 1378 4.20% 1517 4.19% 229 3.86% 95 5.31% 154743 7.09%
7 759 1.98% 641 1.95% 712 1.97% 167 2.82% 93 5.20% 39110 1.79%
8 1255 3.27% 1123 3.42% 1180 3.26% 170 2.87% 100 5.59% 59304 2.72%
9 1023 2.67% 877 2.67% 954 2.63% 178 3.00% 111 6.20% 58667 2.69%
10 1325 3.46% 997 3.04% 1263 3.49% 217 3.66% 124 6.93% 73170 3.35%
11 1130 2.95% 965 2.94% 1047 2.89% 168 2.83% 106 5.93% 54687 2.51%
12 923 2.41% 858 2.61% 870 2.40% 150 2.53% 82 4.58% 48071 2.20%
13 1253 3.27% 1015 3.09% 1192 3.29% 233 3.93% 107 5.98% 99838 4.58%
14 1150 3.00% 934 2.85% 1074 2.96% 214 3.61% 121 6.76% 48562 2.23%
15 1568 4.09% 1165 3.55% 1479 4.08% 233 3.93% 135 7.55% 52487 2.41%
16 1912 4.99% 1791 5.46% 1848 5.10% 177 2.99% 106 5.93% 177272 8.13%
17 1689 4.41% 1495 4.56% 1595 4.40% 252 4.25% 120 6.71% 80984 3.71%
18 1986 5.18% 1715 5.23% 1899 5.24% 226 3.81% 93 5.20% 141479 6.49%
19 1357 3.54% 1161 3.54% 1295 3.57% 191 3.22% 108 6.04% 58481 2.68%
20 966 2.52% 728 2.22% 899 2.48% 173 2.92% 103 5.76% 38821 1.78%
21 1899 4.96% 1755 5.35% 1830 5.05% 236 3.98% 107 5.98% 138803 6.36%
22 1444 3.77% 1297 3.95% 1385 3.82% 200 3.37% 96 5.37% 73327 3.36%
23 1116 2.91% 853 2.60% 1045 2.88% 212 3.58% 101 5.65% 33107 1.52%
24 858 2.24% 815 2.48% 808 2.23% 177 2.99% 106 5.93% 58939 2.70%
25 1710 4.46% 1535 4.68% 1613 4.45% 210 3.54% 100 5.59% 75179 3.45%
26 1043 2.72% 967 2.95% 981 2.71% 175 2.95% 102 5.70% 60859 2.79%
27 757 1.98% 637 1.94% 706 1.95% 127 2.14% 77 4.30% 30861 1.41%
28 1252 3.27% 1134 3.46% 1192 3.29% 179 3.02% 89 4.97% 55635 2.55%
29 1136 2.96% 1088 3.32% 1074 2.96% 173 2.92% 90 5.03% 68685 3.15%
30 867 2.26% 732 2.23% 806 2.22% 162 2.73% 85 4.75% 45893 2.10%
31 1154 3.01% 931 2.84% 1083 2.99% 221 3.73% 120 6.71% 50013 2.29%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1081 2.82% 26 834 2.54% 31 991 2.74% 1704 52821 2.42%
1 16 522 1.36% 13 408 1.24% 15 479 1.32% 887 27495 1.26%
2 29 912 2.38% 22 701 2.14% 27 842 2.32% 1277 39574 1.81%
3 27 842 2.20% 14 459 1.40% 25 783 2.16% 1614 50033 2.29%
4 28 873 2.28% 16 520 1.58% 26 830 2.29% 1992 61767 2.83%
5 17 542 1.41% 13 412 1.26% 16 502 1.39% 1384 42902 1.97%
6 17 545 1.42% 12 384 1.17% 16 497 1.37% 953 29557 1.36%
7 42 1322 3.45% 35 1104 3.36% 40 1245 3.44% 1575 48835 2.24%
8 48 1512 3.95% 39 1238 3.77% 46 1431 3.95% 2836 87930 4.03%
9 38 1198 3.13% 31 965 2.94% 36 1125 3.11% 1886 58479 2.68%
10 48 1509 3.94% 41 1284 3.91% 46 1426 3.94% 3106 96287 4.41%
11 55 1714 4.47% 49 1527 4.65% 51 1606 4.43% 2541 78760 3.61%
12 39 1238 3.23% 36 1127 3.43% 37 1166 3.22% 2367 73388 3.36%
13 59 1848 4.82% 53 1654 5.04% 55 1730 4.78% 3198 99134 4.55%
14 83 2591 6.76% 79 2458 7.49% 80 2494 6.88% 5486 170052 7.80%
15 50 1558 4.07% 43 1355 4.13% 47 1463 4.04% 2282 70732 3.24%
16 78 2441 6.37% 73 2269 6.92% 75 2336 6.45% 5124 158858 7.28%
17 48 1497 3.91% 43 1352 4.12% 46 1431 3.95% 2027 62824 2.88%
18 47 1468 3.83% 42 1310 3.99% 44 1389 3.83% 2462 76331 3.50%
19 77 2392 6.24% 69 2168 6.61% 72 2260 6.24% 4535 140575 6.44%
20 91 2837 7.40% 85 2654 8.09% 87 2715 7.49% 5732 177684 8.15%
21 111 3471 9.06% 100 3101 9.45% 106 3306 9.13% 7762 240624 11.03%
22 112 3491 9.11% 90 2805 8.55% 107 3341 9.22% 6470 200561 9.20%
23 29 920 2.40% 23 723 2.20% 27 842 2.32% 1160 35959 1.65%

Top 30 of 1624 Total URLs
# Hits KBytes URL
1 1919 5.01% 48941 2.24% /
2 619 1.62% 1271 0.06% /Resources/duncanirelandpho6.jpeg
3 486 1.27% 10721 0.49% /Resources/slide.js
4 469 1.22% 3976 0.18% /Resources/slide-styles.css
5 435 1.14% 597 0.03% /Resources/dipbutterfly50px1.jpeg
6 402 1.05% 627 0.03% /Resources/facebooklink1.jpeg
7 399 1.04% 658 0.03% /Resources/bloggerlink1.jpeg
8 397 1.04% 657 0.03% /Resources/googlepluslink1.jpeg
9 397 1.04% 667 0.03% /Resources/rsslink1.jpeg
10 394 1.03% 658 0.03% /Resources/twitterlink1.jpeg
11 392 1.02% 429 0.02% /Resources/instagramsml.jpeg
12 392 1.02% 655 0.03% /Resources/pinterestlink1.jpeg
13 390 1.02% 630 0.03% /Resources/linkedinlink1.jpeg
14 210 0.55% 269 0.01% /Resources/favicon2.ico
15 207 0.54% 6189 0.28% /wedding_gallery.html
16 192 0.50% 7731 0.35% /Resources/clintlodgeweddin.jpeg
17 191 0.50% 13791 0.63% /Resources/comlongoncastlew.jpeg
18 188 0.49% 7002 0.32% /contact.html
19 187 0.49% 12387 0.57% /Resources/melroseparishchu.jpeg
20 187 0.49% 6766 0.31% /Resources/waterheadwedding.jpeg
21 186 0.49% 2563 0.12% /Resources/castledouglaswed.jpeg
22 184 0.48% 9696 0.44% /Resources/comlongoncastlew1.jpeg
23 183 0.48% 7964 0.37% /Resources/jupiterartlandwe.jpeg
24 183 0.48% 14227 0.65% /Resources/orrolandlodgewed.jpeg
25 182 0.47% 2416 0.11% /Resources/glasgowbatanicga.jpeg
26 182 0.47% 4979 0.23% /mobile_dipborder.html
27 176 0.46% 7098 0.33% /Resources/cocoabeanwedding.jpeg
28 175 0.46% 13722 0.63% /Resources/dsc4400.jpeg
29 175 0.46% 8144 0.37% /Resources/melroseparishchu64.jpeg
30 175 0.46% 2106 0.10% /Resources/springkellweddin1.jpeg

Top 10 of 1624 Total URLs By KBytes
# Hits KBytes URL
1 1919 5.01% 48941 2.24% /
2 81 0.21% 23796 1.09% /Resources/inchcolmislandwe9.jpeg
3 64 0.17% 21497 0.99% /Resources/dumfriesweddingc.jpeg
4 175 0.46% 15887 0.73% /Resources/threavegardenswe.jpeg
5 159 0.41% 14804 0.68% /Resources/esdmh175.jpeg
6 183 0.48% 14227 0.65% /Resources/orrolandlodgewed.jpeg
7 164 0.43% 14009 0.64% /Resources/rcjrcolour153.jpeg
8 191 0.50% 13791 0.63% /Resources/comlongoncastlew.jpeg
9 175 0.46% 13722 0.63% /Resources/dsc4400.jpeg
10 32 0.08% 13697 0.63% /Resources/dumfriesweddingc8.jpeg

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 1919 5.01% 1319 32.61% /
2 182 0.47% 88 2.18% /mobile_dipborder.html
3 207 0.54% 79 1.95% /wedding_gallery.html
4 81 0.21% 75 1.85% /Resources/inchcolmislandwe9.jpeg
5 619 1.62% 51 1.26% /Resources/duncanirelandpho6.jpeg
6 188 0.49% 46 1.14% /contact.html
7 64 0.17% 41 1.01% /Resources/dumfriesweddingc.jpeg
8 68 0.18% 40 0.99% /crichton_church_.html
9 159 0.41% 39 0.96% /info_about.html
10 64 0.17% 38 0.94% /inchcolm_island_.html

Top 10 of 805 Total Exit Pages
# Hits Visits URL
1 1919 5.01% 1019 23.75% /
2 182 0.47% 68 1.59% /mobile_dipborder.html
3 81 0.21% 64 1.49% /Resources/inchcolmislandwe9.jpeg
4 182 0.47% 58 1.35% /Resources/glasgowbatanicga.jpeg
5 392 1.02% 56 1.31% /Resources/instagramsml.jpeg
6 207 0.54% 53 1.24% /wedding_gallery.html
7 175 0.46% 48 1.12% /Resources/springkellweddin1.jpeg
8 435 1.14% 45 1.05% /Resources/dipbutterfly50px1.jpeg
9 188 0.49% 45 1.05% /contact.html
10 619 1.62% 44 1.03% /Resources/duncanirelandpho6.jpeg

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 779 2.03% 779 2.37% 107966 4.95% 8 0.13% host86-140-231-35.range86-140.btcentralplus.com
2 572 1.49% 430 1.31% 30689 1.41% 44 0.74% 82.153.115.121
3 552 1.44% 15 0.05% 902 0.04% 36 0.61% 5e0ea56b.bb.sky.com
4 495 1.29% 494 1.51% 48703 2.23% 15 0.25% b0f9ba41.bb.sky.com
5 395 1.03% 395 1.20% 18551 0.85% 21 0.35% 5e022842.bb.sky.com
6 395 1.03% 395 1.20% 20475 0.94% 24 0.40% host213-122-218-165.in-addr.btopenworld.com
7 389 1.02% 389 1.19% 55015 2.52% 31 0.52% 5ad086a3.bb.sky.com
8 383 1.00% 383 1.17% 56852 2.61% 33 0.56% host165-120-210-123.range165-120.btcentralplus.com
9 369 0.96% 345 1.05% 7155 0.33% 18 0.30% 109.176.242.213
10 358 0.93% 358 1.09% 12996 0.60% 18 0.30% 38.119.147.147.dyn.plus.net
11 355 0.93% 355 1.08% 32404 1.49% 11 0.19% 194.83.96.13
12 353 0.92% 353 1.08% 38099 1.75% 25 0.42% host86-129-36-209.range86-129.btcentralplus.com
13 322 0.84% 322 0.98% 38434 1.76% 30 0.51% 5e022051.bb.sky.com
14 321 0.84% 321 0.98% 44561 2.04% 25 0.42% egress30.cws.sco.cisco.com
15 288 0.75% 288 0.88% 28398 1.30% 7 0.12% 79-71-56-160.dynamic.dsl.as9105.com
16 287 0.75% 287 0.87% 24842 1.14% 24 0.40% 90.253.0.202
17 274 0.71% 274 0.84% 9827 0.45% 11 0.19% host109-159-100-121.range109-159.btcentralplus.com
18 245 0.64% 245 0.75% 42827 1.96% 27 0.46% host86-165-18-13.range86-165.btcentralplus.com
19 243 0.63% 243 0.74% 10863 0.50% 20 0.34% ibc.jhaugh.co.uk
20 237 0.62% 237 0.72% 13731 0.63% 19 0.32% b0fd3fa9.bb.sky.com
21 231 0.60% 230 0.70% 22767 1.04% 13 0.22% 5.56.53.58
22 217 0.57% 217 0.66% 8595 0.39% 16 0.27% host213-123-217-120.in-addr.btopenworld.com
23 206 0.54% 206 0.63% 7281 0.33% 14 0.24% bcdd3b5f.skybroadband.com
24 204 0.53% 204 0.62% 26022 1.19% 14 0.24% host86-182-21-138.range86-182.btcentralplus.com
25 200 0.52% 45 0.14% 2191 0.10% 15 0.25% 5e09b345.bb.sky.com
26 198 0.52% 198 0.60% 5696 0.26% 7 0.12% 5ad0118c.bb.sky.com
27 198 0.52% 197 0.60% 24301 1.11% 21 0.35% host109-154-31-106.range109-154.btcentralplus.com
28 193 0.50% 193 0.59% 11785 0.54% 16 0.27% 1.201.75.138.unknown.m1.com.sg
29 192 0.50% 192 0.59% 2018 0.09% 11 0.19% 109.176.205.100
30 191 0.50% 187 0.57% 12844 0.59% 26 0.44% 197.164.91.249

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 779 2.03% 779 2.37% 107966 4.95% 8 0.13% host86-140-231-35.range86-140.btcentralplus.com
2 383 1.00% 383 1.17% 56852 2.61% 33 0.56% host165-120-210-123.range165-120.btcentralplus.com
3 389 1.02% 389 1.19% 55015 2.52% 31 0.52% 5ad086a3.bb.sky.com
4 495 1.29% 494 1.51% 48703 2.23% 15 0.25% b0f9ba41.bb.sky.com
5 321 0.84% 321 0.98% 44561 2.04% 25 0.42% egress30.cws.sco.cisco.com
6 245 0.64% 245 0.75% 42827 1.96% 27 0.46% host86-165-18-13.range86-165.btcentralplus.com
7 322 0.84% 322 0.98% 38434 1.76% 30 0.51% 5e022051.bb.sky.com
8 353 0.92% 353 1.08% 38099 1.75% 25 0.42% host86-129-36-209.range86-129.btcentralplus.com
9 355 0.93% 355 1.08% 32404 1.49% 11 0.19% 194.83.96.13
10 572 1.49% 430 1.31% 30689 1.41% 44 0.74% 82.153.115.121

Top 100 of 307 Total Referrers
# Hits Referrer
1 10245 26.73% - (Direct Request)
2 295 0.77% https://www.google.co.uk/
3 137 0.36% https://www.google.com/
4 28 0.07% https://www.google.com.au/
5 21 0.05% https://www.bing.com/
6 19 0.05% http://belgorod.zrus.org/
7 18 0.05% https://outlook.live.com/
8 17 0.04% http://duncanirelandphotography.zenfolio.com/clients.html
9 16 0.04% http://nefteyugansk.zrus.org/
10 14 0.04% http://duncanirelandphotography.blogspot.co.uk/
11 14 0.04% https://www.google.ca/
12 14 0.04% https://www.google.ie/
13 13 0.03% http://www.google.co.uk/url
14 12 0.03% http://kemerovo.zrus.org/
15 12 0.03% http://yalta.zrus.org/
16 11 0.03% http://barnaul.zrus.org/
17 11 0.03% http://khantymansiysk.zrus.org/
18 11 0.03% http://sevastopol.zrus.org/
19 11 0.03% http://ulanude.zrus.org/
20 10 0.03% http://krasnoyarsk.zrus.org/
21 10 0.03% http://moscow.zrus.org/
22 10 0.03% http://orenburg.zrus.org/
23 10 0.03% http://surgut.zrus.org/
24 10 0.03% http://tomsk.zrus.org/
25 10 0.03% http://ufa.zrus.org/
26 10 0.03% http://www.emailmarketingrobot.com/webmasters/
27 10 0.03% https://bpro1.top/
28 9 0.02% http://khabarovsk.zrus.org/
29 9 0.02% http://mygameplus.ru/
30 9 0.02% http://namenectar.com/
31 9 0.02% http://nippon-bearings.ru/
32 9 0.02% http://novosibirsk.zrus.org/
33 9 0.02% http://prohoster.info
34 9 0.02% http://tolyatti.zrus.org/
35 9 0.02% http://www.4istoshop.com/
36 9 0.02% http://www.google.com/url
37 9 0.02% https://www.google.be/
38 8 0.02% android-app://com.google.android.googlequicksearchbox
39 8 0.02% http://angarsk.zrus.org/
40 8 0.02% http://bestdraws.com/
41 8 0.02% http://ekaterinburg.zrus.org/
42 8 0.02% http://lipetsk.zrus.org/
43 8 0.02% http://nizhnevartovsk.zrus.org/
44 8 0.02% http://omsk.zrus.org/
45 8 0.02% http://perm.zrus.org/
46 8 0.02% http://prohoster.info/lir/ipv4
47 8 0.02% http://tuapse.zrus.org/
48 8 0.02% http://vologda.zrus.org/
49 7 0.02% http://8xv8.com/
50 7 0.02% http://anapa.zrus.org/
51 7 0.02% http://chelyabinsk.zrus.org/
52 7 0.02% http://ekaterinburg.nodup.ru/
53 7 0.02% http://krasnodar.zrus.org/
54 7 0.02% http://oballergiya.ru/
55 7 0.02% http://saratov.zrus.org/
56 7 0.02% http://simferopol.zrus.org/
57 7 0.02% http://stal-rulon.ru/
58 7 0.02% http://voronezh.zrus.org/
59 7 0.02% https://www.google.co.in/
60 6 0.02% http://cheboksary.zrus.org/
61 6 0.02% http://coinsspb.com/
62 6 0.02% http://gelendzhik.zrus.org/
63 6 0.02% http://kinoplen.ru/
64 6 0.02% http://m.facebook.com/
65 6 0.02% http://murmansk.xrus.org/
66 6 0.02% http://penza.zrus.org/
67 6 0.02% http://piter.zrus.org/
68 6 0.02% http://samara.zrus.org/
69 6 0.02% http://sochi.zrus.org/
70 6 0.02% http://vektorpress.ru/
71 6 0.02% http://www.bing.com/images/search
72 6 0.02% https://2dm.prohoster.info/domain-registration/index.php
73 6 0.02% https://akita.kz/
74 6 0.02% https://link.ac/
75 5 0.01% http://arenda-avtoprokat-krasnodar.ru/
76 5 0.01% http://astrakhan.zrus.org/
77 5 0.01% http://elvel.com.ua/girobordy
78 5 0.01% http://izhevsk.zrus.org/
79 5 0.01% http://kaliningrad.zrus.org/
80 5 0.01% http://kozhniebolezni.com/
81 5 0.01% http://l.facebook.com/l.php
82 5 0.01% http://magnitogorsk.zrus.org/
83 5 0.01% http://naberezhnyechelny.zrus.org/
84 5 0.01% http://novorossiysk.zrus.org/
85 5 0.01% http://store-rx.com/
86 5 0.01% http://varikoz24.com/
87 5 0.01% http://video-chat.in/
88 5 0.01% http://volgograd.zrus.org/
89 5 0.01% http://vykupavto-krasnodar.ru/
90 5 0.01% http://www.japan-bearings.ru/
91 5 0.01% http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
92 5 0.01% http://yoshkarola.zrus.org/
93 5 0.01% http://your-bearings.com/
94 5 0.01% http://zajm-pod-zalog-nedvizhimosti.ru/
95 5 0.01% https://dellalimov.com/
96 5 0.01% https://inome.com.ua/
97 5 0.01% https://www.google.at/
98 4 0.01% http://777-club.ru/
99 4 0.01% http://autolombard-krasnodar.ru/
100 4 0.01% http://irkutsk.zrus.org/

Top 15 of 548 Total User Agents
# Hits User Agent
1 3208 8.37% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
2 2139 5.58% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
3 1723 4.50% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 1545 4.03% Mozilla/5.0 (Linux; Android 6.0.1; SM-G925F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile S
5 1229 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 979 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 832 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 792 2.07% Mozilla/5.0 (SMART-TV; X11; Linux armv7l) AppleWebKit/537.42 (KHTML, like Gecko) Chromium/25.0.1349.2 Chrome/25.0.1349.2 Safa
9 789 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 685 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 675 1.76% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 654 1.71% Googlebot-Image/1.0
13 634 1.65% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
14 580 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 554 1.45% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1

Usage by Country for May 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 20577 53.69% 17602 53.65% 1357864 62.25% commercial (.com)
2 8691 22.68% 8294 25.28% 417966 19.16% unresolved
3 5366 14.00% 5238 15.96% 312315 14.32% network (.net)
4 1723 4.50% 11 0.03% 2028 0.09% Czech Republic
5 1040 2.71% 1014 3.09% 43454 1.99% United Kingdom
6 193 0.50% 193 0.59% 11785 0.54% Singapore
7 160 0.42% 101 0.31% 3679 0.17% Germany
8 100 0.26% 56 0.17% 4494 0.21% Russia
9 94 0.25% 85 0.26% 8052 0.37% Australia
10 51 0.13% 51 0.16% 784 0.04% Portugal
11 49 0.13% 49 0.15% 539 0.02% Moldova
12 46 0.12% 46 0.14% 3457 0.16% Ireland
13 36 0.09% 35 0.11% 1246 0.06% Romania
14 30 0.08% 27 0.08% 305 0.01% Brazil
15 28 0.07% 28 0.09% 861 0.04% Argentina
16 27 0.07% 27 0.08% 985 0.05% address and routing parameter area (.arpa)
17 26 0.07% 19 0.06% 516 0.02% European Union
18 16 0.04% 0 0.00% 28 0.00% People's Republic of China
19 9 0.02% 9 0.03% 2127 0.10% Belgium
20 7 0.02% 7 0.02% 1460 0.07% Canada
21 6 0.02% 5 0.02% 684 0.03% India
22 6 0.02% 4 0.01% 682 0.03% Italy
23 5 0.01% 5 0.02% 1076 0.05% Netherlands
24 4 0.01% 4 0.01% 803 0.04% Switzerland
25 4 0.01% 4 0.01% 708 0.03% Mexico
26 3 0.01% 3 0.01% 532 0.02% Austria
27 3 0.01% 1 0.00% 64 0.00% Japan
28 3 0.01% 3 0.01% 97 0.00% Saudi Arabia
29 3 0.01% 2 0.01% 67 0.00% Seychelles
30 3 0.01% 0 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.01