Usage Statistics for www.duncanirelandphotography.com

Summary Period: March 2019
Generated 01-Apr-2019 04:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 19454
Total Files 16183
Total Pages 16048
Total Visits 4603
Total KBytes 1157473
Total Unique Sites 1721
Total Unique URLs 1875
Total Unique Referrers 113
Total Unique User Agents 327
. Avg Max
Hits per Hour 26 660
Hits per Day 627 1383
Files per Day 522 1313
Pages per Day 517 1327
Visits per Day 148 224
KBytes per Day 37338 163400
Hits by Response Code
Code 200 - OK 16183
Code 206 - Partial Content 93
Code 304 - Not Modified 692
Code 404 - Not Found 2477
Code 405 - Method Not Allowed 9

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 526 2.70% 375 2.32% 361 2.25% 160 3.48% 106 6.16% 18394 1.59%
2 947 4.87% 823 5.09% 818 5.10% 176 3.82% 103 5.98% 55999 4.84%
3 928 4.77% 794 4.91% 759 4.73% 224 4.87% 119 6.91% 35471 3.06%
4 969 4.98% 865 5.35% 840 5.23% 174 3.78% 106 6.16% 65342 5.65%
5 1072 5.51% 943 5.83% 945 5.89% 190 4.13% 94 5.46% 81614 7.05%
6 675 3.47% 613 3.79% 607 3.78% 127 2.76% 78 4.53% 29872 2.58%
7 513 2.64% 424 2.62% 429 2.67% 137 2.98% 102 5.93% 27572 2.38%
8 538 2.77% 416 2.57% 372 2.32% 111 2.41% 82 4.76% 24114 2.08%
9 796 4.09% 679 4.20% 667 4.16% 146 3.17% 92 5.35% 52937 4.57%
10 336 1.73% 262 1.62% 261 1.63% 144 3.13% 113 6.57% 13466 1.16%
11 365 1.88% 260 1.61% 294 1.83% 171 3.71% 141 8.19% 16988 1.47%
12 321 1.65% 213 1.32% 203 1.26% 122 2.65% 85 4.94% 15113 1.31%
13 1383 7.11% 1313 8.11% 1327 8.27% 197 4.28% 84 4.88% 163400 14.12%
14 529 2.72% 407 2.51% 375 2.34% 140 3.04% 111 6.45% 19854 1.72%
15 385 1.98% 275 1.70% 283 1.76% 129 2.80% 95 5.52% 22057 1.91%
16 573 2.95% 497 3.07% 473 2.95% 130 2.82% 90 5.23% 26014 2.25%
17 850 4.37% 745 4.60% 741 4.62% 193 4.19% 136 7.90% 71558 6.18%
18 863 4.44% 706 4.36% 810 5.05% 149 3.24% 95 5.52% 72709 6.28%
19 377 1.94% 290 1.79% 301 1.88% 129 2.80% 95 5.52% 16013 1.38%
20 589 3.03% 497 3.07% 502 3.13% 160 3.48% 132 7.67% 35799 3.09%
21 500 2.57% 371 2.29% 376 2.34% 122 2.65% 98 5.69% 17507 1.51%
22 419 2.15% 340 2.10% 310 1.93% 78 1.69% 64 3.72% 14295 1.23%
23 597 3.07% 471 2.91% 453 2.82% 107 2.32% 86 5.00% 20085 1.74%
24 625 3.21% 530 3.28% 523 3.26% 155 3.37% 107 6.22% 29574 2.56%
25 784 4.03% 677 4.18% 722 4.50% 159 3.45% 107 6.22% 47761 4.13%
26 539 2.77% 480 2.97% 488 3.04% 178 3.87% 124 7.21% 34034 2.94%
27 400 2.06% 312 1.93% 318 1.98% 136 2.95% 105 6.10% 18982 1.64%
28 456 2.34% 359 2.22% 336 2.09% 116 2.52% 95 5.52% 24677 2.13%
29 455 2.34% 328 2.03% 327 2.04% 126 2.74% 81 4.71% 26182 2.26%
30 621 3.19% 471 2.91% 406 2.53% 175 3.80% 108 6.28% 23147 2.00%
31 523 2.69% 447 2.76% 421 2.62% 154 3.35% 99 5.75% 36943 3.19%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 555 2.85% 15 470 2.90% 15 494 3.08% 1422 44088 3.81%
1 9 281 1.44% 6 211 1.30% 7 235 1.46% 638 19766 1.71%
2 10 323 1.66% 8 260 1.61% 9 280 1.74% 653 20254 1.75%
3 12 390 2.00% 10 319 1.97% 10 336 2.09% 684 21217 1.83%
4 12 388 1.99% 10 314 1.94% 10 326 2.03% 788 24421 2.11%
5 13 403 2.07% 10 333 2.06% 11 348 2.17% 1016 31488 2.72%
6 18 586 3.01% 16 499 3.08% 16 507 3.16% 1110 34421 2.97%
7 14 441 2.27% 12 375 2.32% 12 385 2.40% 795 24637 2.13%
8 20 641 3.29% 17 535 3.31% 18 561 3.50% 1033 32035 2.77%
9 18 558 2.87% 15 465 2.87% 15 475 2.96% 1123 34806 3.01%
10 29 911 4.68% 24 760 4.70% 23 734 4.57% 1334 41366 3.57%
11 28 889 4.57% 21 664 4.10% 20 649 4.04% 1221 37852 3.27%
12 33 1041 5.35% 28 881 5.44% 26 834 5.20% 1360 42162 3.64%
13 45 1399 7.19% 40 1255 7.76% 39 1229 7.66% 3311 102642 8.87%
14 28 885 4.55% 19 610 3.77% 19 599 3.73% 833 25833 2.23%
15 42 1315 6.76% 35 1091 6.74% 33 1034 6.44% 2146 66524 5.75%
16 50 1575 8.10% 41 1298 8.02% 42 1302 8.11% 4418 136951 11.83%
17 28 872 4.48% 18 578 3.57% 16 502 3.13% 916 28390 2.45%
18 32 1006 5.17% 23 737 4.55% 22 705 4.39% 1414 43825 3.79%
19 38 1185 6.09% 34 1082 6.69% 34 1073 6.69% 3401 105428 9.11%
20 34 1055 5.42% 30 950 5.87% 30 957 5.96% 2096 64963 5.61%
21 39 1221 6.28% 36 1140 7.04% 36 1133 7.06% 2211 68555 5.92%
22 28 870 4.47% 24 772 4.77% 24 747 4.65% 1327 41144 3.55%
23 21 664 3.41% 18 584 3.61% 19 603 3.76% 2087 64706 5.59%

Top 30 of 1875 Total URLs
# Hits KBytes URL
1 1403 7.21% 35024 3.03% /
2 716 3.68% 931 0.08% /Resources/favicon2.ico
3 163 0.84% 6068 0.52% /contact.html
4 158 0.81% 230 0.02% /Resources/dipbutterfly50px2.jpeg
5 149 0.77% 4549 0.39% /wedding_gallery.html
6 144 0.74% 256 0.02% /Resources/bloggerlink2.jpeg
7 144 0.74% 259 0.02% /Resources/twitterlink2.jpeg
8 143 0.74% 248 0.02% /Resources/linkedinlink2.jpeg
9 142 0.73% 236 0.02% /Resources/facebooklink2.jpeg
10 142 0.73% 231 0.02% /Resources/instagramsml1.jpeg
11 142 0.73% 258 0.02% /Resources/pinterestlink2.jpeg
12 134 0.69% 9304 0.80% /Resources/slide3.js
13 124 0.64% 2144 0.19% /info_about.html
14 115 0.59% 300 0.03% /Resources/duncanirelandpho15.jpeg
15 112 0.58% 2349 0.20% /Resources/exibid_slide-styles.css
16 87 0.45% 153 0.01% /Resources/rsslink2.jpeg
17 82 0.42% 2260 0.20% /mobile_dipborder.html
18 75 0.39% 4634 0.40% /Resources/newzealanddestin.jpeg
19 73 0.38% 4859 0.42% /Resources/innonthelakewedd.jpeg
20 72 0.37% 1147 0.10% /Resources/castledouglaswed.jpeg
21 72 0.37% 5537 0.48% /Resources/melroseparishchu.jpeg
22 71 0.36% 7066 0.61% /Resources/threavegardenswe.jpeg
23 70 0.36% 4188 0.36% /Resources/bordersweddingph5.jpeg
24 70 0.36% 5838 0.50% /Resources/comlongoncastlew.jpeg
25 70 0.36% 6060 0.52% /Resources/dsc4400.jpeg
26 70 0.36% 6124 0.53% /Resources/rcjrcolour153.jpeg
27 69 0.35% 3139 0.27% /Resources/cocoabeanwedding.jpeg
28 69 0.35% 5535 0.48% /Resources/edinburghwedding.jpeg
29 69 0.35% 6263 0.54% /Resources/esdmh175.jpeg
30 69 0.35% 6306 0.54% /Resources/orrolandlodgewed.jpeg

Top 10 of 1875 Total URLs By KBytes
# Hits KBytes URL
1 1403 7.21% 35024 3.03% /
2 134 0.69% 9304 0.80% /Resources/slide3.js
3 71 0.36% 7066 0.61% /Resources/threavegardenswe.jpeg
4 14 0.07% 6629 0.57% /Resources/threavegardenswe1.jpeg
5 69 0.35% 6306 0.54% /Resources/orrolandlodgewed.jpeg
6 69 0.35% 6263 0.54% /Resources/esdmh175.jpeg
7 70 0.36% 6124 0.53% /Resources/rcjrcolour153.jpeg
8 13 0.07% 6092 0.53% /Resources/threavegardenswe6.jpeg
9 163 0.84% 6068 0.52% /contact.html
10 70 0.36% 6060 0.52% /Resources/dsc4400.jpeg

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 1403 7.21% 706 25.61% /
2 163 0.84% 86 3.12% /contact.html
3 82 0.42% 40 1.45% /mobile_dipborder.html
4 149 0.77% 36 1.31% /wedding_gallery.html
5 41 0.21% 31 1.12% /terregles_weddin.html
6 53 0.27% 28 1.02% /mobile_wedding_g.html
7 124 0.64% 26 0.94% /info_about.html
8 40 0.21% 24 0.87% /threave_gardens1.html
9 32 0.16% 21 0.76% /castle_douglas_1.html
10 37 0.19% 21 0.76% /comlongon_castl1.html

Top 10 of 762 Total Exit Pages
# Hits Visits URL
1 1403 7.21% 622 21.97% /
2 163 0.84% 63 2.23% /contact.html
3 124 0.64% 31 1.10% /info_about.html
4 149 0.77% 30 1.06% /wedding_gallery.html
5 41 0.21% 24 0.85% /terregles_weddin.html
6 142 0.73% 23 0.81% /Resources/instagramsml1.jpeg
7 37 0.19% 23 0.81% /edinburgh_weddin.html
8 158 0.81% 22 0.78% /Resources/dipbutterfly50px2.jpeg
9 64 0.33% 22 0.78% /Resources/springkellweddin1.jpeg
10 35 0.18% 21 0.74% /craigadam_weddin.html

Top 30 of 1721 Total Sites
# Hits Files KBytes Visits Hostname
1 883 4.54% 453 2.80% 6856 0.59% 41 0.89% host109-147-113-189.range109-147.btcentralplus.com
2 800 4.11% 400 2.47% 6150 0.53% 42 0.91% host165-120-168-62.range165-120.btcentralplus.com
3 653 3.36% 653 4.04% 98252 8.49% 57 1.24% 88-109-251-84.dynamic.dsl.as9105.com
4 507 2.61% 507 3.13% 65701 5.68% 31 0.67% ip33.ip-167-114-90.net
5 416 2.14% 208 1.29% 3198 0.28% 18 0.39% host109-150-124-3.range109-150.btcentralplus.com
6 398 2.05% 364 2.25% 12184 1.05% 23 0.50% 82.153.124.208
7 375 1.93% 300 1.85% 31969 2.76% 88 1.91% crawl-66-249-64-23.googlebot.com
8 295 1.52% 225 1.39% 18344 1.58% 80 1.74% crawl-66-249-64-24.googlebot.com
9 248 1.27% 197 1.22% 11971 1.03% 86 1.87% crawl-66-249-64-25.googlebot.com
10 243 1.25% 234 1.45% 34044 2.94% 25 0.54% host86-184-180-43.range86-184.btcentralplus.com
11 226 1.16% 226 1.40% 18219 1.57% 9 0.20% 157.203.142.18
12 221 1.14% 221 1.37% 25284 2.18% 14 0.30% 3.20-2-80.mobile.virginm.net
13 195 1.00% 195 1.20% 27782 2.40% 17 0.37% host109-150-124-12.range109-150.btcentralplus.com
14 172 0.88% 172 1.06% 20331 1.76% 10 0.22% host86-176-6-105.range86-176.btcentralplus.com
15 168 0.86% 168 1.04% 18716 1.62% 16 0.35% 227.sub-174-255-0.myvzw.com
16 144 0.74% 72 0.44% 1107 0.10% 8 0.17% host109-148-203-215.range109-148.btcentralplus.com
17 141 0.72% 141 0.87% 14395 1.24% 12 0.26% 82-132-218-154.dab.02.net
18 137 0.70% 135 0.83% 8041 0.69% 7 0.15% 0545608e.skybroadband.com
19 135 0.69% 135 0.83% 8065 0.70% 11 0.24% cpe-60-225-78-122.wb01.wa.asp.telstra.net
20 127 0.65% 127 0.78% 9257 0.80% 10 0.22% 220-235-177-129.dyn.iinet.net.au
21 124 0.64% 124 0.77% 14689 1.27% 9 0.20% cpc105076-sgyl40-2-0-cust269.18-2.cable.virginm.net
22 117 0.60% 117 0.72% 9983 0.86% 12 0.26% corpnat-104-132-61-91.corp.google.com
23 116 0.60% 116 0.72% 5655 0.49% 4 0.09% host-89-242-134-111.as13285.net
24 115 0.59% 115 0.71% 5654 0.49% 1 0.02% host86-177-252-112.range86-177.btcentralplus.com
25 114 0.59% 114 0.70% 7275 0.63% 4 0.09% host109-147-113-177.range109-147.btcentralplus.com
26 107 0.55% 107 0.66% 5320 0.46% 7 0.15% 027a6014.bb.sky.com
27 105 0.54% 105 0.65% 6694 0.58% 6 0.13% host86-134-214-92.range86-134.btcentralplus.com
28 105 0.54% 105 0.65% 5008 0.43% 2 0.04% smelv.plus.com
29 103 0.53% 103 0.64% 5519 0.48% 1 0.02% ns516193.ip-167-114-210.net
30 101 0.52% 101 0.62% 8646 0.75% 8 0.17% 213.205.240.233

Top 10 of 1721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 3.36% 653 4.04% 98252 8.49% 57 1.24% 88-109-251-84.dynamic.dsl.as9105.com
2 507 2.61% 507 3.13% 65701 5.68% 31 0.67% ip33.ip-167-114-90.net
3 243 1.25% 234 1.45% 34044 2.94% 25 0.54% host86-184-180-43.range86-184.btcentralplus.com
4 375 1.93% 300 1.85% 31969 2.76% 88 1.91% crawl-66-249-64-23.googlebot.com
5 195 1.00% 195 1.20% 27782 2.40% 17 0.37% host109-150-124-12.range109-150.btcentralplus.com
6 221 1.14% 221 1.37% 25284 2.18% 14 0.30% 3.20-2-80.mobile.virginm.net
7 172 0.88% 172 1.06% 20331 1.76% 10 0.22% host86-176-6-105.range86-176.btcentralplus.com
8 168 0.86% 168 1.04% 18716 1.62% 16 0.35% 227.sub-174-255-0.myvzw.com
9 295 1.52% 225 1.39% 18344 1.58% 80 1.74% crawl-66-249-64-24.googlebot.com
10 226 1.16% 226 1.40% 18219 1.57% 9 0.20% 157.203.142.18

Top 36 of 113 Total Referrers
# Hits Referrer
1 9490 48.78% - (Direct Request)
2 132 0.68% https://www.google.com/
3 57 0.29% https://www.bing.com/
4 33 0.17% https://www.google.co.uk/
5 5 0.03% https://www.google.ca/
6 5 0.03% https://www.google.co.in/
7 4 0.02% http://www.google.com/
8 3 0.02% http://canacopegdl.com/keyword/ireland-photography.html
9 2 0.01% http://duncanirelandphotography.zenfolio.com/clients.html
10 2 0.01% http://duncanirelandphotography.zenfolio.com/watsonboyd
11 2 0.01% http://www.google.com/url
12 2 0.01% http://www.thecopycats.co.uk/
13 2 0.01% https://lm.facebook.com/
14 2 0.01% https://r.search.yahoo.com/_ylt
15 2 0.01% https://www.google.co.nz/
16 1 0.01% http://l.facebook.com/l.php
17 1 0.01% http://m.facebook.com
18 1 0.01% http://pornauzzie.milfpornstrs.xblognetwork.com
19 1 0.01% http://rvcasportshorts.instasexyblog.com
20 1 0.01% http://weddingthemesdesign.blogspot.com/2019/01/wedding-cake-tingkat-3.html
21 1 0.01% http://weddingthemesdesign.blogspot.com/2019/03/wedding-invitation-envelope-template.html
22 1 0.01% http://www.bing.com/images/search
23 1 0.01% http://www.bing.com/search
24 1 0.01% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
25 1 0.01% http://www.google.ca/url
26 1 0.01% http://www.jinglesdisco.com/contact/
27 1 0.01% https://cn.bing.com/
28 1 0.01% https://nl.images.search.yahoo.com/images/view
29 1 0.01% https://uk.search.yahoo.com/
30 1 0.01% https://www.facebook.com/
31 1 0.01% https://www.google.co.za/
32 1 0.01% https://www.google.com
33 1 0.01% https://www.google.com.br/
34 1 0.01% https://www.google.com.mx/
35 1 0.01% https://www.google.com.ph/
36 1 0.01% https://www.google.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nf wedding

Top 15 of 327 Total User Agents
# Hits User Agent
1 2308 11.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1672 8.59% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
3 1159 5.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 955 4.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
5 848 4.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 807 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 746 3.83% Googlebot-Image/1.0
8 472 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 438 2.25% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 361 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
11 321 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
12 299 1.54% ZoominfoBot (zoominfobot at zoominfo dot com)
13 283 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 278 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko)
15 278 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa

Usage by Country for March 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12615 64.85% 10494 64.85% 783578 67.70% commercial (.com)
2 2707 13.91% 2424 14.98% 109110 9.43% unresolved
3 2531 13.01% 2490 15.39% 197587 17.07% network (.net)
4 849 4.36% 161 0.99% 29066 2.51% Czech Republic
5 243 1.25% 241 1.49% 12613 1.09% United Kingdom
6 135 0.69% 135 0.83% 10099 0.87% Australia
7 82 0.42% 74 0.46% 2475 0.21% Germany
8 62 0.32% 62 0.38% 2272 0.20% New Zealand
9 54 0.28% 54 0.33% 1999 0.17% Romania
10 52 0.27% 52 0.32% 1068 0.09% Canada
11 26 0.13% 14 0.09% 2721 0.24% European Union
12 24 0.12% 23 0.14% 231 0.02% France
13 12 0.06% 12 0.07% 469 0.04% Ireland
14 12 0.06% 4 0.02% 126 0.01% Russia
15 6 0.03% 0 0.00% 7 0.00% People's Republic of China
16 5 0.03% 2 0.01% 177 0.02% Italy
17 5 0.03% 5 0.03% 1 0.00% Vietnam
18 4 0.02% 3 0.02% 305 0.03% India
19 3 0.02% 3 0.02% 428 0.04% US educational (.edu)
20 3 0.02% 3 0.02% 244 0.02% organizations (.org)
21 3 0.02% 2 0.01% 470 0.04% Brazil
22 3 0.02% 2 0.01% 223 0.02% Poland
23 2 0.01% 2 0.01% 52 0.00% address and routing parameter area (.arpa)
24 2 0.01% 1 0.01% 28 0.00% Dominican Republic
25 2 0.01% 1 0.01% 28 0.00% Latvia
26 2 0.01% 2 0.01% 408 0.04% Mexico
27 2 0.01% 2 0.01% 302 0.03% Turkey
28 1 0.01% 1 0.01% 106 0.01% Argentina
29 1 0.01% 1 0.01% 492 0.04% Austria
30 1 0.01% 1 0.01% 88 0.01% Chile


Generated by Webalizer Version 2.01