Usage Statistics for www.duncanirelandphotography.com

Summary Period: March 2020
Generated 01-Apr-2020 04:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 16013
Total Files 12766
Total Pages 13326
Total Visits 4323
Total KBytes 910284
Total Unique Sites 1378
Total Unique URLs 1617
Total Unique Referrers 138
Total Unique User Agents 348
. Avg Max
Hits per Hour 21 1212
Hits per Day 516 1911
Files per Day 411 1764
Pages per Day 429 1750
Visits per Day 139 332
KBytes per Day 29364 161759
Hits by Response Code
Code 200 - OK 12766
Code 206 - Partial Content 118
Code 304 - Not Modified 788
Code 404 - Not Found 2270
Code 405 - Method Not Allowed 71

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 286 1.79% 194 1.52% 216 1.62% 100 2.31% 77 5.59% 11921 1.31%
2 264 1.65% 197 1.54% 198 1.49% 84 1.94% 62 4.50% 8791 0.97%
3 619 3.87% 482 3.78% 499 3.74% 123 2.85% 86 6.24% 24628 2.71%
4 432 2.70% 352 2.76% 367 2.75% 119 2.75% 78 5.66% 20096 2.21%
5 389 2.43% 275 2.15% 303 2.27% 118 2.73% 73 5.30% 14057 1.54%
6 356 2.22% 263 2.06% 278 2.09% 113 2.61% 64 4.64% 21244 2.33%
7 277 1.73% 220 1.72% 227 1.70% 110 2.54% 77 5.59% 17013 1.87%
8 460 2.87% 336 2.63% 364 2.73% 117 2.71% 69 5.01% 20568 2.26%
9 815 5.09% 717 5.62% 719 5.40% 166 3.84% 80 5.81% 50561 5.55%
10 543 3.39% 417 3.27% 435 3.26% 156 3.61% 82 5.95% 26928 2.96%
11 506 3.16% 417 3.27% 445 3.34% 160 3.70% 103 7.47% 21832 2.40%
12 797 4.98% 716 5.61% 708 5.31% 177 4.09% 97 7.04% 68947 7.57%
13 387 2.42% 266 2.08% 306 2.30% 179 4.14% 100 7.26% 16396 1.80%
14 1911 11.93% 1764 13.82% 1750 13.13% 332 7.68% 115 8.35% 161759 17.77%
15 436 2.72% 348 2.73% 349 2.62% 139 3.22% 90 6.53% 30269 3.33%
16 471 2.94% 382 2.99% 395 2.96% 184 4.26% 137 9.94% 20207 2.22%
17 545 3.40% 468 3.67% 467 3.50% 155 3.59% 100 7.26% 39164 4.30%
18 501 3.13% 408 3.20% 412 3.09% 147 3.40% 99 7.18% 19807 2.18%
19 431 2.69% 312 2.44% 324 2.43% 134 3.10% 113 8.20% 17854 1.96%
20 729 4.55% 650 5.09% 666 5.00% 141 3.26% 75 5.44% 81949 9.00%
21 292 1.82% 215 1.68% 214 1.61% 108 2.50% 68 4.93% 17947 1.97%
22 330 2.06% 228 1.79% 249 1.87% 104 2.41% 76 5.52% 18273 2.01%
23 278 1.74% 194 1.52% 210 1.58% 107 2.48% 84 6.10% 9115 1.00%
24 605 3.78% 321 2.51% 486 3.65% 156 3.61% 98 7.11% 17751 1.95%
25 451 2.82% 347 2.72% 366 2.75% 134 3.10% 71 5.15% 26830 2.95%
26 391 2.44% 309 2.42% 326 2.45% 116 2.68% 77 5.59% 14786 1.62%
27 425 2.65% 332 2.60% 345 2.59% 123 2.85% 87 6.31% 23132 2.54%
28 587 3.67% 443 3.47% 465 3.49% 143 3.31% 107 7.76% 26403 2.90%
29 616 3.85% 469 3.67% 497 3.73% 131 3.03% 98 7.11% 22884 2.51%
30 606 3.78% 517 4.05% 525 3.94% 138 3.19% 80 5.81% 27402 3.01%
31 277 1.73% 207 1.62% 215 1.61% 115 2.66% 77 5.59% 11767 1.29%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 1.55% 5 169 1.32% 6 203 1.52% 484 14991 1.65%
1 8 258 1.61% 5 181 1.42% 6 214 1.61% 549 17018 1.87%
2 8 269 1.68% 6 203 1.59% 7 231 1.73% 507 15726 1.73%
3 9 282 1.76% 7 219 1.72% 7 240 1.80% 596 18487 2.03%
4 9 308 1.92% 7 238 1.86% 8 256 1.92% 517 16033 1.76%
5 8 275 1.72% 6 201 1.57% 7 227 1.70% 630 19533 2.15%
6 10 318 1.99% 7 225 1.76% 8 267 2.00% 498 15437 1.70%
7 13 405 2.53% 9 307 2.40% 11 349 2.62% 545 16893 1.86%
8 13 412 2.57% 10 337 2.64% 11 366 2.75% 642 19891 2.19%
9 15 466 2.91% 11 346 2.71% 12 392 2.94% 1008 31252 3.43%
10 24 763 4.76% 19 606 4.75% 20 630 4.73% 1172 36335 3.99%
11 25 802 5.01% 22 688 5.39% 22 696 5.22% 2221 68857 7.56%
12 31 988 6.17% 26 825 6.46% 26 835 6.27% 1202 37256 4.09%
13 40 1253 7.82% 35 1115 8.73% 35 1107 8.31% 3116 96605 10.61%
14 28 873 5.45% 20 633 4.96% 23 714 5.36% 1176 36443 4.00%
15 63 1965 12.27% 57 1786 13.99% 57 1789 13.42% 5239 162395 17.84%
16 33 1028 6.42% 24 757 5.93% 25 780 5.85% 1481 45898 5.04%
17 31 972 6.07% 22 704 5.51% 22 699 5.25% 1201 37232 4.09%
18 29 922 5.76% 22 690 5.40% 22 683 5.13% 1385 42947 4.72%
19 31 978 6.11% 26 823 6.45% 26 824 6.18% 1323 41004 4.50%
20 20 639 3.99% 14 449 3.52% 15 487 3.65% 1014 31443 3.45%
21 22 700 4.37% 18 572 4.48% 18 584 4.38% 910 28220 3.10%
22 17 548 3.42% 14 437 3.42% 14 457 3.43% 1051 32595 3.58%
23 10 340 2.12% 8 255 2.00% 9 296 2.22% 897 27792 3.05%

Top 30 of 1617 Total URLs
# Hits KBytes URL
1 1280 7.99% 32581 3.58% /
2 264 1.65% 341 0.04% /Resources/favicon2.ico
3 156 0.97% 229 0.03% /Resources/dipbutterfly50px2.jpeg
4 154 0.96% 278 0.03% /Resources/bloggerlink2.jpeg
5 147 0.92% 243 0.03% /Resources/instagramsml1.jpeg
6 144 0.90% 260 0.03% /Resources/pinterestlink2.jpeg
7 143 0.89% 254 0.03% /Resources/linkedinlink2.jpeg
8 142 0.89% 243 0.03% /Resources/facebooklink2.jpeg
9 142 0.89% 257 0.03% /Resources/twitterlink2.jpeg
10 123 0.77% 4564 0.50% /contact.html
11 117 0.73% 3537 0.39% /wedding_gallery.html
12 108 0.67% 1816 0.20% /info_about.html
13 102 0.64% 275 0.03% /Resources/duncanirelandpho15.jpeg
14 92 0.57% 2667 0.29% /mobile_dipborder.html
15 82 0.51% 5775 0.63% /Resources/slide3.js
16 81 0.51% 150 0.02% /Resources/rsslink2.jpeg
17 75 0.47% 1616 0.18% /Resources/exibid_slide-styles.css
18 71 0.44% 648 0.07% /Resources/slide-styles.css
19 66 0.41% 1562 0.17% /Resources/slide.js
20 55 0.34% 2000 0.22% /mobile_wedding_g.html
21 49 0.31% 3898 0.43% /Resources/melroseparishchu.jpeg
22 49 0.31% 2047 0.22% /Resources/waterheadwedding.jpeg
23 47 0.29% 3001 0.33% /Resources/comlongoncastlew1.jpeg
24 47 0.29% 4122 0.45% /Resources/dsc4400.jpeg
25 47 0.29% 3743 0.41% /Resources/springkellweddin.jpeg
26 46 0.29% 2181 0.24% /Resources/clintlodgeweddin.jpeg
27 46 0.29% 2092 0.23% /Resources/cocoabeanwedding.jpeg
28 46 0.29% 3859 0.42% /Resources/comlongoncastlew.jpeg
29 46 0.29% 3083 0.34% /Resources/innonthelakewedd.jpeg
30 46 0.29% 4305 0.47% /Resources/orrolandlodgewed.jpeg

Top 10 of 1617 Total URLs By KBytes
# Hits KBytes URL
1 1280 7.99% 32581 3.58% /
2 82 0.51% 5775 0.63% /Resources/slide3.js
3 9 0.06% 4927 0.54% /Resources/orrolandlodgewed16.jpeg
4 8 0.05% 4789 0.53% /Resources/craigadamwedding21.jpeg
5 9 0.06% 4727 0.52% /Resources/orrolandlodgewed13.jpeg
6 46 0.29% 4613 0.51% /Resources/threavegardenswe.jpeg
7 123 0.77% 4564 0.50% /contact.html
8 17 0.11% 4425 0.49% /Resources/desinationweddin31.jpeg
9 9 0.06% 4400 0.48% /Resources/orrolandlodgewed12.jpeg
10 46 0.29% 4305 0.47% /Resources/orrolandlodgewed.jpeg

Top 10 of 738 Total Entry Pages
# Hits Visits URL
1 1280 7.99% 746 24.63% /
2 123 0.77% 66 2.18% /contact.html
3 92 0.57% 55 1.82% /mobile_dipborder.html
4 117 0.73% 43 1.42% /wedding_gallery.html
5 55 0.34% 37 1.22% /mobile_wedding_g.html
6 36 0.22% 27 0.89% /mobile_contact.html
7 108 0.67% 26 0.86% /info_about.html
8 28 0.17% 24 0.79% /terregles_weddin.html
9 32 0.20% 20 0.66% /melville_castle_.html
10 29 0.18% 20 0.66% /mobile_info_pric.html

Top 10 of 775 Total Exit Pages
# Hits Visits URL
1 1280 7.99% 643 21.13% /
2 123 0.77% 45 1.48% /contact.html
3 108 0.67% 38 1.25% /info_about.html
4 117 0.73% 31 1.02% /wedding_gallery.html
5 92 0.57% 30 0.99% /mobile_dipborder.html
6 55 0.34% 30 0.99% /mobile_wedding_g.html
7 156 0.97% 25 0.82% /Resources/dipbutterfly50px2.jpeg
8 36 0.22% 25 0.82% /mobile_contact.html
9 28 0.17% 25 0.82% /terregles_weddin.html
10 147 0.92% 21 0.69% /Resources/instagramsml1.jpeg

Top 30 of 1378 Total Sites
# Hits Files KBytes Visits Hostname
1 825 5.15% 825 6.46% 84627 9.30% 115 2.66% bzq-82-80-230-228.cablep.bezeqint.net
2 497 3.10% 207 1.62% 4604 0.51% 41 0.95% host109-147-185-50.range109-147.btcentralplus.com
3 485 3.03% 185 1.45% 4462 0.49% 34 0.79% host109-147-199-190.range109-147.btcentralplus.com
4 439 2.74% 439 3.44% 64620 7.10% 38 0.88% cpc90300-cove16-2-0-cust58.3-1.cable.virginm.net
5 387 2.42% 177 1.39% 3701 0.41% 31 0.72% host109-148-124-61.range109-148.btcentralplus.com
6 277 1.73% 277 2.17% 3494 0.38% 23 0.53% 91.85.54.203
7 249 1.55% 249 1.95% 36332 3.99% 21 0.49% 195.166.149.40
8 230 1.44% 90 0.70% 2087 0.23% 21 0.49% host109-147-37-140.range109-147.btcentralplus.com
9 179 1.12% 169 1.32% 7387 0.81% 9 0.21% cpc80923-thor6-2-0-cust65.14-2.cable.virginm.net
10 177 1.11% 177 1.39% 14342 1.58% 20 0.46% 91.85.54.67
11 153 0.96% 152 1.19% 5006 0.55% 6 0.14% host86-151-46-105.range86-151.btcentralplus.com
12 148 0.92% 148 1.16% 4600 0.51% 5 0.12% cpc135242-ersk4-2-0-cust955.know.cable.virginm.net
13 145 0.91% 145 1.14% 7340 0.81% 3 0.07% host86-144-49-254.range86-144.btcentralplus.com
14 138 0.86% 138 1.08% 8408 0.92% 9 0.21% 95.151.84.0
15 133 0.83% 9 0.07% 307 0.03% 10 0.23% 27.209.88.97
16 126 0.79% 126 0.99% 13029 1.43% 9 0.21% host-89-241-22-165.as13285.net
17 121 0.76% 121 0.95% 10650 1.17% 7 0.16% 90.251.64.154
18 112 0.70% 80 0.63% 8158 0.90% 35 0.81% crawl-54-236-1-12.pinterest.com
19 105 0.66% 105 0.82% 3530 0.39% 5 0.12% 77-44-78-67.xdsl.murphx.net
20 105 0.66% 105 0.82% 13307 1.46% 1 0.02% host109-153-26-218.range109-153.btcentralplus.com
21 104 0.65% 98 0.77% 5599 0.62% 6 0.14% ec2-63-32-225-232.eu-west-1.compute.amazonaws.com
22 101 0.63% 70 0.55% 6919 0.76% 42 0.97% crawl-54-236-1-15.pinterest.com
23 99 0.62% 94 0.74% 11792 1.30% 76 1.76% msnbot-157-55-39-53.search.msn.com
24 95 0.59% 95 0.74% 4917 0.54% 6 0.14% b0ff19b0.bb.sky.com
25 95 0.59% 95 0.74% 2691 0.30% 7 0.16% host81-130-134-83.in-addr.btopenworld.com
26 92 0.57% 92 0.72% 4880 0.54% 5 0.12% host86-177-252-106.range86-177.btcentralplus.com
27 90 0.56% 90 0.70% 4012 0.44% 1 0.02% 24.28.143.150.dyn.plus.net
28 90 0.56% 34 0.27% 832 0.09% 7 0.16% host109-147-199-172.range109-147.btcentralplus.com
29 89 0.56% 68 0.53% 1675 0.18% 35 0.81% 141-8-183-7.spider.yandex.com
30 87 0.54% 85 0.67% 4717 0.52% 5 0.12% 174.60.147.147.dyn.plus.net

Top 10 of 1378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825 5.15% 825 6.46% 84627 9.30% 115 2.66% bzq-82-80-230-228.cablep.bezeqint.net
2 439 2.74% 439 3.44% 64620 7.10% 38 0.88% cpc90300-cove16-2-0-cust58.3-1.cable.virginm.net
3 249 1.55% 249 1.95% 36332 3.99% 21 0.49% 195.166.149.40
4 177 1.11% 177 1.39% 14342 1.58% 20 0.46% 91.85.54.67
5 105 0.66% 105 0.82% 13307 1.46% 1 0.02% host109-153-26-218.range109-153.btcentralplus.com
6 126 0.79% 126 0.99% 13029 1.43% 9 0.21% host-89-241-22-165.as13285.net
7 99 0.62% 94 0.74% 11792 1.30% 76 1.76% msnbot-157-55-39-53.search.msn.com
8 85 0.53% 85 0.67% 11418 1.25% 5 0.12% cpc102320-sgyl38-2-0-cust233.18-2.cable.virginm.net
9 79 0.49% 79 0.62% 10782 1.18% 9 0.21% 2.27.9.219
10 121 0.76% 121 0.95% 10650 1.17% 7 0.16% 90.251.64.154

Top 23 of 138 Total Referrers
# Hits Referrer
1 8758 54.69% - (Direct Request)
2 58 0.36% https://www.bing.com/
3 41 0.26% https://www.google.com/
4 39 0.24% https://www.baidu.com/
5 24 0.15% https://www.google.co.uk/
6 6 0.04% http://www.google.com/
7 5 0.03% http://m.facebook.com
8 4 0.02% http://m.facebook.com/
9 3 0.02% http://www.google.com/url
10 3 0.02% https://goldsoch.info/
11 3 0.02% https://pokerdoms-play.ru/
12 3 0.02% https://predmety.in.ua/
13 2 0.01% fbapp://350685531728/unknown
14 2 0.01% http://www.evans-crittens.com
15 2 0.01% http://www.thecopycats.co.uk/
16 2 0.01% https://cn.bing.com/
17 1 0.01% http://baidu.com/
18 1 0.01% http://image.baidu.com/search/detail
19 1 0.01% http://www.google.co.uk/url
20 1 0.01% https://images.search.yahoo.com/images/view
21 1 0.01% https://search.yahoo.com/
22 1 0.01% https://www.bing.com
23 1 0.01% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nf wedding pics

Top 15 of 348 Total User Agents
# Hits User Agent
1 1547 9.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1219 7.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
3 1131 7.06% Safari/15608.5.11 CFNetwork/1121.1.2 Darwin/19.3.0 (x86_64)
4 845 5.28% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 705 4.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 530 3.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 322 2.01% Googlebot-Image/1.0
8 288 1.80% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 285 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
10 277 1.73% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
11 251 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 248 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 248 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 232 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
15 228 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for March 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8809 55.01% 6808 53.33% 491225 53.96% commercial (.com)
2 3339 20.85% 3291 25.78% 277680 30.50% network (.net)
3 2569 16.04% 2278 17.84% 124721 13.70% unresolved
4 845 5.28% 101 0.79% 7382 0.81% Czech Republic
5 129 0.81% 119 0.93% 3629 0.40% Germany
6 123 0.77% 119 0.93% 1056 0.12% United Kingdom
7 75 0.47% 75 0.59% 718 0.08% Australia
8 42 0.26% 42 0.33% 862 0.09% New Zealand
9 24 0.15% 19 0.15% 558 0.06% European Union
10 14 0.09% 0 0.00% 25 0.00% Brazil
11 12 0.07% 8 0.06% 174 0.02% People's Republic of China
12 10 0.06% 5 0.04% 135 0.01% Russia
13 4 0.02% 4 0.03% 104 0.01% organizations (.org)
14 3 0.02% 3 0.02% 785 0.09% Japan
15 2 0.01% 0 0.00% 4 0.00% address and routing parameter area (.arpa)
16 2 0.01% 1 0.01% 28 0.00% India
17 2 0.01% 2 0.02% 293 0.03% Italy
18 2 0.01% 2 0.02% 255 0.03% Poland
19 1 0.01% 1 0.01% 14 0.00% Belgium
20 1 0.01% 1 0.01% 47 0.01% Canada
21 1 0.01% 1 0.01% 154 0.02% Hong Kong
22 1 0.01% 1 0.01% 26 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.01% 49 0.01% Mexico
24 1 0.01% 1 0.01% 189 0.02% Netherlands
25 1 0.01% 1 0.01% 173 0.02% Oman


Generated by Webalizer Version 2.01