Usage Statistics for www.duncanirelandphotography.com

Summary Period: April 2020
Generated 01-May-2020 04:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 15069
Total Files 11947
Total Pages 12558
Total Visits 4134
Total KBytes 795537
Total Unique Sites 1183
Total Unique URLs 1565
Total Unique Referrers 122
Total Unique User Agents 319
. Avg Max
Hits per Hour 20 236
Hits per Day 502 842
Files per Day 398 763
Pages per Day 418 759
Visits per Day 137 214
KBytes per Day 26518 60764
Hits by Response Code
Code 200 - OK 11947
Code 206 - Partial Content 82
Code 304 - Not Modified 702
Code 403 - Forbidden 7
Code 404 - Not Found 2329
Code 405 - Method Not Allowed 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 306 2.03% 192 1.61% 218 1.74% 116 2.81% 85 7.19% 10133 1.27%
2 255 1.69% 160 1.34% 182 1.45% 101 2.44% 73 6.17% 8988 1.13%
3 450 2.99% 348 2.91% 342 2.72% 120 2.90% 75 6.34% 16655 2.09%
4 447 2.97% 372 3.11% 373 2.97% 102 2.47% 69 5.83% 22950 2.88%
5 577 3.83% 475 3.98% 480 3.82% 130 3.14% 74 6.26% 24128 3.03%
6 528 3.50% 358 3.00% 449 3.58% 144 3.48% 74 6.26% 23888 3.00%
7 538 3.57% 410 3.43% 473 3.77% 156 3.77% 84 7.10% 35540 4.47%
8 463 3.07% 358 3.00% 373 2.97% 171 4.14% 88 7.44% 26778 3.37%
9 502 3.33% 382 3.20% 412 3.28% 125 3.02% 87 7.35% 17711 2.23%
10 374 2.48% 292 2.44% 314 2.50% 118 2.85% 59 4.99% 14632 1.84%
11 574 3.81% 514 4.30% 509 4.05% 119 2.88% 72 6.09% 37448 4.71%
12 545 3.62% 438 3.67% 451 3.59% 141 3.41% 83 7.02% 33757 4.24%
13 388 2.57% 299 2.50% 319 2.54% 128 3.10% 73 6.17% 29835 3.75%
14 785 5.21% 704 5.89% 713 5.68% 214 5.18% 118 9.97% 60764 7.64%
15 500 3.32% 451 3.78% 452 3.60% 146 3.53% 81 6.85% 27378 3.44%
16 536 3.56% 409 3.42% 426 3.39% 180 4.35% 94 7.95% 28287 3.56%
17 461 3.06% 335 2.80% 382 3.04% 130 3.14% 81 6.85% 29263 3.68%
18 597 3.96% 454 3.80% 510 4.06% 166 4.02% 91 7.69% 33604 4.22%
19 604 4.01% 538 4.50% 542 4.32% 135 3.27% 68 5.75% 27597 3.47%
20 639 4.24% 524 4.39% 543 4.32% 161 3.89% 84 7.10% 43846 5.51%
21 409 2.71% 248 2.08% 303 2.41% 126 3.05% 59 4.99% 14836 1.86%
22 270 1.79% 181 1.52% 199 1.58% 110 2.66% 59 4.99% 10711 1.35%
23 546 3.62% 399 3.34% 460 3.66% 131 3.17% 68 5.75% 22481 2.83%
24 282 1.87% 194 1.62% 209 1.66% 102 2.47% 62 5.24% 13262 1.67%
25 281 1.86% 220 1.84% 222 1.77% 80 1.94% 63 5.33% 8608 1.08%
26 803 5.33% 709 5.93% 705 5.61% 178 4.31% 112 9.47% 39682 4.99%
27 842 5.59% 763 6.39% 759 6.04% 167 4.04% 98 8.28% 52592 6.61%
28 677 4.49% 583 4.88% 582 4.63% 169 4.09% 120 10.14% 40774 5.13%
29 456 3.03% 325 2.72% 354 2.82% 146 3.53% 95 8.03% 23792 2.99%
30 434 2.88% 312 2.61% 302 2.40% 131 3.17% 96 8.11% 15618 1.96%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 4.50% 18 557 4.66% 20 620 4.94% 1146 34384 4.32%
1 13 419 2.78% 10 320 2.68% 12 374 2.98% 709 21261 2.67%
2 18 556 3.69% 14 428 3.58% 16 493 3.93% 970 29093 3.66%
3 9 294 1.95% 6 203 1.70% 8 263 2.09% 723 21704 2.73%
4 9 296 1.96% 7 229 1.92% 8 254 2.02% 633 19004 2.39%
5 11 333 2.21% 8 263 2.20% 9 292 2.33% 746 22390 2.81%
6 12 381 2.53% 9 287 2.40% 11 332 2.64% 925 27741 3.49%
7 14 426 2.83% 11 332 2.78% 12 363 2.89% 1224 36730 4.62%
8 11 356 2.36% 9 278 2.33% 9 295 2.35% 661 19835 2.49%
9 30 928 6.16% 25 755 6.32% 26 782 6.23% 1806 54189 6.81%
10 23 692 4.59% 18 544 4.55% 18 552 4.40% 922 27669 3.48%
11 27 824 5.47% 21 650 5.44% 21 650 5.18% 1050 31505 3.96%
12 25 777 5.16% 21 654 5.47% 22 664 5.29% 1674 50221 6.31%
13 20 603 4.00% 16 500 4.19% 16 491 3.91% 922 27652 3.48%
14 25 770 5.11% 18 557 4.66% 19 581 4.63% 1174 35216 4.43%
15 24 726 4.82% 18 554 4.64% 18 545 4.34% 917 27505 3.46%
16 20 627 4.16% 14 436 3.65% 14 444 3.54% 648 19443 2.44%
17 32 985 6.54% 26 785 6.57% 25 775 6.17% 1839 55162 6.93%
18 26 799 5.30% 21 630 5.27% 21 637 5.07% 1120 33601 4.22%
19 29 877 5.82% 24 727 6.09% 24 734 5.84% 1382 41456 5.21%
20 17 510 3.38% 13 391 3.27% 13 410 3.26% 838 25137 3.16%
21 26 799 5.30% 22 663 5.55% 23 711 5.66% 1648 49437 6.21%
22 24 738 4.90% 21 651 5.45% 22 682 5.43% 1279 38364 4.82%
23 22 675 4.48% 18 553 4.63% 20 614 4.89% 1561 46837 5.89%

Top 30 of 1565 Total URLs
# Hits KBytes URL
1 1589 10.54% 40720 5.12% /
2 451 2.99% 16923 2.13% /contact.html
3 232 1.54% 300 0.04% /Resources/favicon2.ico
4 136 0.90% 197 0.02% /Resources/dipbutterfly50px2.jpeg
5 127 0.84% 230 0.03% /Resources/bloggerlink2.jpeg
6 127 0.84% 230 0.03% /Resources/pinterestlink2.jpeg
7 126 0.84% 229 0.03% /Resources/twitterlink2.jpeg
8 125 0.83% 213 0.03% /Resources/facebooklink2.jpeg
9 124 0.82% 206 0.03% /Resources/instagramsml1.jpeg
10 123 0.82% 217 0.03% /Resources/linkedinlink2.jpeg
11 111 0.74% 3413 0.43% /wedding_gallery.html
12 98 0.65% 1660 0.21% /info_about.html
13 89 0.59% 243 0.03% /Resources/duncanirelandpho15.jpeg
14 77 0.51% 2158 0.27% /mobile_dipborder.html
15 75 0.50% 1616 0.20% /Resources/exibid_slide-styles.css
16 72 0.48% 5174 0.65% /Resources/slide3.js
17 71 0.47% 132 0.02% /Resources/rsslink2.jpeg
18 59 0.39% 537 0.07% /Resources/slide-styles.css
19 59 0.39% 1418 0.18% /Resources/slide.js
20 51 0.34% 4244 0.53% /Resources/edinburghwedding.jpeg
21 51 0.34% 2593 0.33% /Resources/melroseparishchu1.jpeg
22 50 0.33% 2942 0.37% /Resources/bordersweddingph5.jpeg
23 50 0.33% 817 0.10% /Resources/castledouglaswed.jpeg
24 49 0.33% 2183 0.27% /Resources/cocoabeanwedding.jpeg
25 49 0.33% 3128 0.39% /Resources/comlongoncastlew1.jpeg
26 49 0.33% 4248 0.53% /Resources/dsc4400.jpeg
27 49 0.33% 3239 0.41% /Resources/innonthelakewedd.jpeg
28 49 0.33% 3024 0.38% /Resources/newzealanddestin.jpeg
29 49 0.33% 4585 0.58% /Resources/orrolandlodgewed.jpeg
30 49 0.33% 3080 0.39% /Resources/terregleschurchw.jpeg

Top 10 of 1565 Total URLs By KBytes
# Hits KBytes URL
1 1589 10.54% 40720 5.12% /
2 451 2.99% 16923 2.13% /contact.html
3 2 0.01% 6118 0.77% /Resources/DIP_Flier_2012.pdf
4 10 0.07% 5589 0.70% /Resources/awcm238colour.jpeg
5 72 0.48% 5174 0.65% /Resources/slide3.js
6 49 0.33% 4800 0.60% /Resources/threavegardenswe.jpeg
7 49 0.33% 4585 0.58% /Resources/orrolandlodgewed.jpeg
8 49 0.33% 4248 0.53% /Resources/dsc4400.jpeg
9 51 0.34% 4244 0.53% /Resources/edinburghwedding.jpeg
10 46 0.31% 4243 0.53% /Resources/esdmh175.jpeg

Top 10 of 746 Total Entry Pages
# Hits Visits URL
1 1589 10.54% 872 29.49% /
2 451 2.99% 204 6.90% /contact.html
3 77 0.51% 34 1.15% /mobile_dipborder.html
4 111 0.74% 31 1.05% /wedding_gallery.html
5 98 0.65% 21 0.71% /info_about.html
6 28 0.19% 18 0.61% /info_for_brides.html
7 36 0.24% 17 0.57% /springkell_wedd1.html
8 27 0.18% 17 0.57% /terregles_weddin.html
9 19 0.13% 16 0.54% /askham_hall_wedd.html
10 22 0.15% 16 0.54% /craigadam_weddin.html

Top 10 of 774 Total Exit Pages
# Hits Visits URL
1 1589 10.54% 781 26.47% /
2 451 2.99% 178 6.03% /contact.html
3 98 0.65% 27 0.91% /info_about.html
4 111 0.74% 24 0.81% /wedding_gallery.html
5 77 0.51% 22 0.75% /mobile_dipborder.html
6 26 0.17% 21 0.71% /orroland_lodge_w.html
7 27 0.18% 21 0.71% /terregles_weddin.html
8 28 0.19% 20 0.68% /info_for_brides.html
9 136 0.90% 19 0.64% /Resources/dipbutterfly50px2.jpeg
10 124 0.82% 19 0.64% /Resources/instagramsml1.jpeg

Top 30 of 1183 Total Sites
# Hits Files KBytes Visits Hostname
1 746 4.95% 288 2.41% 7033 0.88% 75 1.81% host109-148-17-1.range109-148.btcentralplus.com
2 470 3.12% 186 1.56% 4238 0.53% 49 1.19% host109-148-124-61.range109-148.btcentralplus.com
3 429 2.85% 429 3.59% 36563 4.60% 24 0.58% host109-148-103-209.range109-148.btcentralplus.com
4 400 2.65% 370 3.10% 43593 5.48% 142 3.43% 216.244.66.240
5 279 1.85% 279 2.34% 18308 2.30% 13 0.31% host86-171-39-223.range86-171.btcentralplus.com
6 260 1.73% 260 2.18% 9803 1.23% 14 0.34% 70.15.34.44.res-cmts.sm.ptd.net
7 225 1.49% 209 1.75% 24925 3.13% 138 3.34% msnbot-207-46-13-1.search.msn.com
8 207 1.37% 207 1.73% 4532 0.57% 6 0.15% host86-187-164-93.range86-187.btcentralplus.com
9 206 1.37% 78 0.65% 1903 0.24% 23 0.56% host109-147-141-165.range109-147.btcentralplus.com
10 201 1.33% 201 1.68% 7970 1.00% 4 0.10% cpc132344-sgyl43-2-0-cust194.know.cable.virginm.net
11 162 1.08% 62 0.52% 1488 0.19% 14 0.34% host109-148-32-1.range109-148.btcentralplus.com
12 158 1.05% 158 1.32% 5860 0.74% 7 0.17% host86-182-230-243.range86-182.btcentralplus.com
13 152 1.01% 152 1.27% 13973 1.76% 10 0.24% host86-184-164-4.range86-184.btcentralplus.com
14 146 0.97% 113 0.95% 7244 0.91% 11 0.27% 85.255.232.159
15 145 0.96% 145 1.21% 5663 0.71% 4 0.10% host86-140-169-23.range86-140.btcentralplus.com
16 136 0.90% 136 1.14% 8408 1.06% 5 0.12% 02d95acc.bb.sky.com
17 134 0.89% 134 1.12% 1849 0.23% 12 0.29% 91.85.54.203
18 131 0.87% 131 1.10% 14882 1.87% 14 0.34% 87.74.210.126
19 127 0.84% 127 1.06% 10244 1.29% 6 0.15% cpc126628-bahd5-2-0-cust27.14-2.cable.virginm.net
20 127 0.84% 127 1.06% 7680 0.97% 8 0.19% d24-150-5-53.home.cgocable.net
21 127 0.84% 127 1.06% 7637 0.96% 5 0.12% host81-132-95-224.range81-132.btcentralplus.com
22 126 0.84% 53 0.44% 11451 1.44% 62 1.50% crawl-66-249-64-3.googlebot.com
23 123 0.82% 123 1.03% 2051 0.26% 8 0.19% cpc102320-sgyl38-2-0-cust233.18-2.cable.virginm.net
24 121 0.80% 48 0.40% 8712 1.10% 49 1.19% crawl-66-249-64-1.googlebot.com
25 121 0.80% 121 1.01% 7767 0.98% 7 0.17% host-92-14-217-208.as43234.net
26 111 0.74% 111 0.93% 5424 0.68% 6 0.15% host81-146-31-137.range81-146.btcentralplus.com
27 109 0.72% 109 0.91% 10837 1.36% 11 0.27% host109-150-87-83.range109-150.btcentralplus.com
28 101 0.67% 99 0.83% 5646 0.71% 5 0.12% 188-89-162-69.static.reverse.lstn.net
29 98 0.65% 98 0.82% 6194 0.78% 3 0.07% 82-132-219-127.dab.02.net
30 98 0.65% 98 0.82% 6158 0.77% 5 0.12% 88-108-67-215.dynamic.dsl.as9105.com

Top 10 of 1183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 2.65% 370 3.10% 43593 5.48% 142 3.43% 216.244.66.240
2 429 2.85% 429 3.59% 36563 4.60% 24 0.58% host109-148-103-209.range109-148.btcentralplus.com
3 225 1.49% 209 1.75% 24925 3.13% 138 3.34% msnbot-207-46-13-1.search.msn.com
4 279 1.85% 279 2.34% 18308 2.30% 13 0.31% host86-171-39-223.range86-171.btcentralplus.com
5 131 0.87% 131 1.10% 14882 1.87% 14 0.34% 87.74.210.126
6 152 1.01% 152 1.27% 13973 1.76% 10 0.24% host86-184-164-4.range86-184.btcentralplus.com
7 90 0.60% 90 0.75% 13196 1.66% 63 1.52% msnbot-207-46-13-6.search.msn.com
8 126 0.84% 53 0.44% 11451 1.44% 62 1.50% crawl-66-249-64-3.googlebot.com
9 109 0.72% 109 0.91% 10837 1.36% 11 0.27% host109-150-87-83.range109-150.btcentralplus.com
10 127 0.84% 127 1.06% 10244 1.29% 6 0.15% cpc126628-bahd5-2-0-cust27.14-2.cable.virginm.net

Top 80 of 122 Total Referrers
# Hits Referrer
1 7640 50.70% - (Direct Request)
2 51 0.34% https://www.bing.com/
3 39 0.26% https://www.google.com/
4 27 0.18% https://karavan.az/
5 26 0.17% https://agriculture.sel-hoz.com/
6 26 0.17% https://en.home-task.com/
7 24 0.16% https://paintingplanet.ru/
8 24 0.16% https://volcable.ru/
9 23 0.15% http://xn----7sbafcvrd1a5e1e.xn--80adxhks/
10 23 0.15% https://pizdeishn.net/
11 21 0.14% https://deutsche-poesie.com/
12 21 0.14% https://dezgorkontrol.ru/
13 20 0.13% https://pokerdoms-play.ru/
14 19 0.13% https://osvita.ukr-lit.com/
15 18 0.12% https://ecar.az/
16 18 0.12% https://playbox.life/
17 17 0.11% https://jp.painting-planet.com/
18 17 0.11% https://publichnaya-kadastrovaja-karta.ru/
19 17 0.11% https://villa-krym.ru/
20 15 0.10% https://eldoradorent.az/
21 15 0.10% https://goldsoch.info/
22 15 0.10% https://rus-lit.com/
23 14 0.09% https://cabinet-gosuslugi.ru/
24 14 0.09% https://tvory.predmety.in.ua/
25 14 0.09% https://www.google.co.uk/
26 13 0.09% https://poesia-portuguesa.com/
27 12 0.08% https://glassdeskguide.com/
28 12 0.08% https://home-task.com/
29 12 0.08% https://krandiagnostika.ru/
30 12 0.08% https://megacity.az/
31 12 0.08% https://poesia-espanola.com/
32 12 0.08% https://predmety.in.ua/
33 12 0.08% https://www.xn--74-jlcepmffs7i6a.xn--p1ai/
34 11 0.07% https://erotag.com/
35 10 0.07% https://sel-hoz.com/
36 9 0.06% https://mskritual.ru/
37 9 0.06% https://olimp-sp.ru/
38 9 0.06% https://raymark.ru/
39 9 0.06% https://stopnarco.ru/
40 9 0.06% https://vulkan-klyb.ru/
41 9 0.06% https://vulkan-platinym24.ru/
42 9 0.06% https://xxxffile.com/
43 8 0.05% http://duncanirelandphotography.com
44 8 0.05% http://xn--d1abj0abs9d.in.ua/
45 8 0.05% https://sar-pravo.ru/
46 6 0.04% https://arabic-poetry.com/
47 6 0.04% https://bitcoins.menu/
48 6 0.04% https://brendof-club.com/
49 6 0.04% https://fable.in.ua/
50 6 0.04% https://jobgirl24.ru/
51 6 0.04% https://jyvopys.com/
52 6 0.04% https://se.painting-planet.com/
53 6 0.04% https://ukrtvory.in.ua/
54 6 0.04% https://vk.com/sopromat_tmm
55 6 0.04% https://www.stavkaprava.com/
56 5 0.03% http://cryptomixer.tech/
57 5 0.03% http://www.google.com/
58 4 0.03% http://www.google.com/url
59 4 0.03% https://cn.bing.com/
60 4 0.03% https://joycasino-in.ru/
61 3 0.02% https://1win-in.ru/
62 3 0.02% https://avrora-pansion.ru/
63 3 0.02% https://avtolombard-voronezh.ru/
64 3 0.02% https://french-poetry.com/
65 3 0.02% https://kartiny.rus-lit.com/
66 3 0.02% https://school-essay.ru/
67 3 0.02% https://schoolessay.ru/
68 3 0.02% https://sexjk.com/
69 3 0.02% https://studentguide.ru/
70 3 0.02% https://trances77.nl/
71 3 0.02% https://ukr-lit.com/
72 3 0.02% https://vulkan-avtomatu.ru/
73 2 0.01% http://m.facebook.com/
74 2 0.01% http://www.thecopycats.co.uk/
75 2 0.01% https://duckduckgo.com/
76 1 0.01% https://images.search.yahoo.com/images/view
77 1 0.01% https://www.craigadam.com/wedding-vendors/
78 1 0.01% https://www.ecosia.org/
79 1 0.01% https://www.google.com
80 1 0.01% https://xn----9sbmahua0agcbjohz.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% deborh duncan and roland martin

Top 15 of 319 Total User Agents
# Hits User Agent
1 1624 10.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1147 7.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
3 1070 7.10% Safari/15609.1.20.111.8 CFNetwork/1125.2 Darwin/19.4.0 (x86_64)
4 797 5.29% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 543 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
6 477 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
7 465 3.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 400 2.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 342 2.27% Googlebot-Image/1.0
10 280 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
11 276 1.83% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 241 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 241 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
14 235 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 219 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36

Usage by Country for April 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 9197 61.03% 7343 61.46% 537811 67.60% commercial (.com)
2 2458 16.31% 2423 20.28% 102595 12.90% network (.net)
3 2170 14.40% 1794 15.02% 136609 17.17% unresolved
4 797 5.29% 104 0.87% 5841 0.73% Czech Republic
5 120 0.80% 105 0.88% 2981 0.37% Germany
6 81 0.54% 81 0.68% 4014 0.50% Australia
7 71 0.47% 71 0.59% 661 0.08% Italy
8 70 0.46% 69 0.58% 2487 0.31% United Kingdom
9 27 0.18% 1 0.01% 62 0.01% Poland
10 23 0.15% 6 0.05% 185 0.02% European Union
11 16 0.11% 3 0.03% 101 0.01% Palau
12 13 0.09% 8 0.07% 241 0.03% Russia
13 6 0.04% 3 0.03% 288 0.04% People's Republic of China
14 5 0.03% 3 0.03% 38 0.00% British Indian Ocean Territory
15 4 0.03% 4 0.03% 480 0.06% India
16 3 0.02% 3 0.03% 78 0.01% organizations (.org)
17 2 0.01% 2 0.02% 518 0.07% Canada
18 2 0.01% 2 0.02% 189 0.02% Japan
19 1 0.01% 1 0.01% 161 0.02% France
20 1 0.01% 1 0.01% 105 0.01% Mexico
21 1 0.01% 1 0.01% 95 0.01% Singapore
22 1 0.01% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.01